> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                          |
| ------------ | ---------------------------------------------- |
| Table Name   | `hedera.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                               |
| Unique Key   | `date`, `token_address`                        |

### Table Columns

| Column Name                        | Data Type         | Description                                                                             |
| ---------------------------------- | ----------------- | --------------------------------------------------------------------------------------- |
| date                               | TIMESTAMP\_NTZ(9) | The UTC date this supply snapshot covers.                                               |
| product\_id                        | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt).                                 |
| chain                              | VARCHAR(16777216) | The blockchain the stablecoin resides on.                                               |
| token\_address                     | VARCHAR(16777216) | Contract address of the stablecoin token.                                               |
| token\_name                        | VARCHAR(16777216) | Name of the stablecoin.                                                                 |
| token\_symbol                      | VARCHAR(16777216) | Symbol of the stablecoin.                                                               |
| token\_decimals                    | NUMBER(38,0)      | Decimal precision of the stablecoin.                                                    |
| total\_supply\_source              | VARCHAR(16777216) | Indicates whether `total_supply` came from contract state or computed events.           |
| total\_supply\_raw                 | VARCHAR(16777216) | Reconciled total supply, unnormalized.                                                  |
| total\_supply                      | FLOAT             | Reconciled total supply, normalized.                                                    |
| total\_supply\_usd                 | FLOAT             | USD value of the total supply, computed using the day's USD price.                      |
| circulating\_supply                | FLOAT             | `total_supply` minus non-circulating supply.                                            |
| circulating\_supply\_usd           | FLOAT             | USD value of the circulating supply, computed using the day's USD price.                |
| adjusted\_circulating\_supply      | FLOAT             | `total_supply` minus adjusted (all-layer) non-circulating supply.                       |
| adjusted\_circulating\_supply\_usd | FLOAT             | USD value of the adjusted circulating supply, computed using the day's USD price.       |
| price\_usd                         | FLOAT             | USD price per unit of the stablecoin used to compute the USD supply values for the day. |
| total\_supply\_details             | VARIANT           | JSON breakdown of the components contributing to total supply for the day.              |
| circulating\_supply\_details       | VARIANT           | JSON breakdown of the components contributing to circulating supply for the day.        |
| unique\_id                         | VARCHAR(16777216) | Unique identifier for the (date, chain, token) row.                                     |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                           |
| \_changed\_since\_full\_refresh    | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                   |
