> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Non Circulating Eod

### Table Details

| Property            | Value                                              |
| ------------------- | -------------------------------------------------- |
| Table Name          | `hedera.stablecoins.supply_non_circulating_eod`    |
| Table Status        | Production-Ready                                   |
| Unique Key          | `block_date`, `token_address`, `address`           |
| Clustering Key(s)   | `block_date, _short_address, _short_token_address` |
| Search Optimization | `address`, `token_address`                         |

### Table Columns

| Column Name              | Data Type         | Description                                                                                                    |
| ------------------------ | ----------------- | -------------------------------------------------------------------------------------------------------------- |
| chain                    | VARCHAR(16777216) | The blockchain the stablecoin resides on.                                                                      |
| address                  | VARCHAR(16777216) | Wallet or contract address holding the non-circulating balance.                                                |
| token\_address           | VARCHAR(16777216) | Contract address of the stablecoin token.                                                                      |
| token\_name              | VARCHAR(16777216) | Name of the stablecoin.                                                                                        |
| token\_symbol            | VARCHAR(16777216) | Symbol of the stablecoin.                                                                                      |
| token\_decimals          | NUMBER(38,0)      | Decimal precision of the stablecoin.                                                                           |
| product\_id              | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt).                                                        |
| ncs\_address\_type       | VARCHAR(16777216) | Classification of the address in the Non-Circulating Supply framework (e.g. issuer, bridge, contract).         |
| ncs\_address\_label      | VARCHAR(16777216) | Human-readable label for the address in the NCS framework (e.g. the name of an exchange, protocol, or issuer). |
| ncs\_supply\_layer       | VARCHAR(16777216) | Supply layer classification in the NCS framework indicating which exclusion category this balance belongs to.  |
| raw\_balance\_str        | VARCHAR(16777216) | End-of-day non-circulating balance in the smallest unit, stored as a string for full precision.                |
| raw\_balance             | FLOAT             | End-of-day non-circulating balance in the token's smallest unit (not decimal-adjusted).                        |
| balance\_str             | VARCHAR(16777216) | Normalized end-of-day non-circulating balance stored as a string for full precision.                           |
| balance                  | FLOAT             | End-of-day non-circulating balance normalized by the token's decimal precision (raw\_balance / 10^decimals).   |
| block\_date              | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this end-of-day balance snapshot covers.                                                   |
| block\_timestamp         | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the last block on this date from which the balance was sourced.                             |
| block\_number            | NUMBER(38,0)      | Block number of the last block on this date from which the balance was sourced.                                |
| block\_hash              | VARCHAR(16777216) | Cryptographic hash of the block from which this balance was sourced.                                           |
| \_ncs\_seed\_updated\_at | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the NCS seed data that enriches this record.                      |
| \_short\_address         | VARCHAR(4)        | Truncated version of the address column used as a clustering/partition key.                                    |
| \_short\_token\_address  | VARCHAR(4)        | Truncated version of the token\_address column used as a clustering/partition key.                             |
| \_created\_at            | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                       |
| \_updated\_at            | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                  |
