> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Transfers 🌱◽

### Table Details

| Property     | Value                     |
| ------------ | ------------------------- |
| Table Name   | `kadena.assets.transfers` |
| Table Status | Beta; Deprecated ◽        |

### Table Columns

| Column Name                     | Data Type         | Description                                            |
| ------------------------------- | ----------------- | ------------------------------------------------------ |
| chain                           | VARCHAR(8)        | The kadena chain name                                  |
| chain\_id                       | VARCHAR(16777216) | The unique identifier for the kadena chain             |
| from\_account                   | VARCHAR(16777216) | The sender account of the transfer                     |
| to\_account                     | VARCHAR(16777216) | The recipient account of the transfer                  |
| token\_address                  | VARCHAR(16777216) | The contract address of the fungible token             |
| token\_name                     | VARCHAR(16777216) | The name of the token                                  |
| token\_symbol                   | VARCHAR(16777216) | The symbol of the token                                |
| raw\_amount\_str                | VARCHAR(16777216) | The raw token amount as a string                       |
| raw\_amount                     | FLOAT             | The raw token amount before decimal normalization      |
| amount\_str                     | VARCHAR(16777216) | The normalized token amount as a string                |
| amount                          | FLOAT             | The normalized token amount of the transfer            |
| usd\_amount                     | FLOAT             | The USD value of the transfer                          |
| usd\_exchange\_rate             | FLOAT             | The exchange rate used to calculate the USD value      |
| status                          | VARCHAR(16777216) | The status of the transaction                          |
| transaction\_request\_key       | VARCHAR(16777216) | Unique identifier for the transaction request          |
| transaction\_index              | NUMBER(38,0)      | The index of the transaction within the block          |
| event\_index                    | NUMBER(38,0)      | The index of the event within the transaction          |
| block\_creation\_time           | TIMESTAMP\_NTZ(9) | Timestamp of the block creation                        |
| block\_height                   | NUMBER(38,0)      | The height of the block containing this transfer       |
| block\_hash                     | VARCHAR(16777216) | The hash of the block containing this transfer         |
| unique\_id                      | VARCHAR(16777216) | A unique identifier for the transfer                   |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | The timestamp when the record was created              |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | The timestamp when the record was last updated         |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since full refresh |
