> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Blocks ◽

### Table Details

| Property     | Value               |
| ------------ | ------------------- |
| Table Name   | `kadena.raw.blocks` |
| Table Status | Deprecated ◽        |

### Table Columns

| Column Name        | Data Type         | Description                                 |
| ------------------ | ----------------- | ------------------------------------------- |
| chain              | VARCHAR(8)        | The kadena chain name                       |
| creation\_time     | TIMESTAMP\_NTZ(9) | Timestamp when the block was created        |
| chain\_id          | NUMBER(38,0)      | The unique identifier for the kadena chain  |
| height             | NUMBER(38,0)      | Block height                                |
| hash               | VARCHAR(16777216) | Hash of the block                           |
| parent             | VARCHAR(16777216) | Hash of the parent block                    |
| target             | VARCHAR(16777216) | Target hash for the block                   |
| weight             | VARCHAR(16777216) | Weight of the block                         |
| epoch\_start       | TIMESTAMP\_NTZ(9) | Start timestamp of the epoch                |
| adjacents          | VARIANT           | Adjacent block information                  |
| chainweb\_version  | VARCHAR(16777216) | Version of the Chainweb protocol            |
| feature\_flags     | NUMBER(38,0)      | Feature flags for the block                 |
| nonce              | VARCHAR(16777216) | Nonce value for the block                   |
| coinbase\_output   | VARIANT           | Coinbase output information                 |
| payload\_hash      | VARCHAR(16777216) | Hash of the block payload                   |
| outputs\_hash      | VARCHAR(16777216) | Hash of the block outputs                   |
| transactions\_hash | VARCHAR(16777216) | Hash of the transactions in the block       |
| miner              | VARIANT           | Information about the block miner           |
| payload            | VARIANT           | Block payload data                          |
| transaction\_count | NUMBER(38,0)      | Number of transactions in the block         |
| \_created\_at      | TIMESTAMP\_NTZ(9) | Timestamp when this record was created      |
| \_updated\_at      | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated |
