> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Transactions ◽

### Table Details

| Property     | Value                     |
| ------------ | ------------------------- |
| Table Name   | `kadena.raw.transactions` |
| Table Status | Deprecated ◽              |

### Table Columns

| Column Name           | Data Type         | Description                                     |
| --------------------- | ----------------- | ----------------------------------------------- |
| chain                 | VARCHAR(8)        | The kadena chain name                           |
| block\_creation\_time | TIMESTAMP\_NTZ(9) | Timestamp when the block was created            |
| block\_height         | NUMBER(38,0)      | Height of the block containing this transaction |
| chain\_id             | NUMBER(38,0)      | The unique identifier for the kadena chain      |
| transaction\_index    | NUMBER(38,0)      | Index of the transaction within the block       |
| request\_key          | VARCHAR(16777216) | Unique identifier for the transaction request   |
| hash                  | VARCHAR(16777216) | Hash of the transaction                         |
| code                  | VARCHAR(16777216) | Transaction code                                |
| gas                   | NUMBER(38,0)      | Gas used for the transaction                    |
| result                | VARIANT           | Result of the transaction execution             |
| logs                  | VARCHAR(16777216) | Transaction logs                                |
| metadata              | VARIANT           | Transaction metadata                            |
| continuation          | VARIANT           | Continuation information for the transaction    |
| transaction\_id       | NUMBER(38,0)      | Unique identifier for the transaction           |
| data                  | VARIANT           | Transaction data                                |
| nonce                 | VARCHAR(16777216) | Nonce of the transaction                        |
| meta                  | VARIANT           | Transaction meta information                    |
| signers               | VARIANT           | Transaction signers                             |
| signatures            | ARRAY             | Transaction signatures                          |
| block\_hash           | VARCHAR(16777216) | Hash of the block containing this transaction   |
| epoch\_start          | TIMESTAMP\_NTZ(9) | Start timestamp of the epoch                    |
| network\_id           | VARCHAR(16777216) | Network identifier                              |
| event\_count          | NUMBER(38,0)      | Number of events generated by the transaction   |
| \_created\_at         | TIMESTAMP\_NTZ(9) | Timestamp when this record was created          |
| \_updated\_at         | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated     |
