> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `near.assets.fungible_balances` |
| Table Status | Production-Ready                |
| Unique Key   | `block_timestamp`, `unique_id`  |

### Table Columns

| Column Name         | Data Type         | Description                                                                                                                                                                                             |
| ------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| address             | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                  |
| token\_address      | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address. |
| token\_name         | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                              |
| token\_symbol       | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                       |
| raw\_balance\_str   | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.                                                |
| raw\_balance        | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                                                               |
| balance\_str        | VARCHAR(16777216) | Normalized token balance stored as a string for full precision. Equivalent to `balance` but avoids floating-point truncation.                                                                           |
| balance             | FLOAT             | Sum of end-of-day token balances for this address\_type.                                                                                                                                                |
| usd\_balance        | FLOAT             | USD value of the token balance, computed using the exchange rate at the time of the balance snapshot.                                                                                                   |
| usd\_exchange\_rate | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                                                                        |
| block\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                                                                 |
| block\_height       | NUMBER(38,0)      | Number of confirmed blocks between this block and the genesis block (inclusive). Unlike `block_slot`, this only increments for slots that produced a block.                                             |
| block\_hash         | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                                                          |
| unique\_id          | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                   |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                           |
