> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Bridges Inbound Transfers

**Protocols covered:** NEAR Intents

### Table Details

| Property          | Value                                    |
| ----------------- | ---------------------------------------- |
| Table Name        | `near.bridges.bridges_inbound_transfers` |
| Table Status      | Production-Ready                         |
| Unique Key        | `block_timestamp::date`, `unique_id`     |
| Clustering Key(s) | `block_timestamp::date`                  |

<Note>
  Fee columns (`fee_token_address`, `fee_amount_raw`, `fee_amount`,
  `fee_usd_amount`, `fee_details`) are always NULL on this table. NEAR
  Intents deposits precede intent creation and have no `intent_hash` to join
  the on-chain fee record against — fee data is only observable on the
  [outbound leg](/historical-data/supported-blockchains/other-ecosystems/near/bridges/bridges-outbound-transfers).
</Note>

### Table Columns

| Column Name         | Data Type         | Description                                                                                                                                                                                                                              |
| ------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| project             | VARCHAR(16777216) | Business name of the protocol being used. Always `near_intents` for NEAR bridge coverage today.                                                                                                                                          |
| protocol            | VARCHAR(16777216) | Specific version or variant of the protocol. Always `near_intents` today — internally tracks 3 underlying contract stacks (Omni Bridge, PoA Bridge, HOT Bridge) via `extra_fields.bridge_stack`, never exposed as a top-level dimension. |
| messaging\_protocol | VARCHAR(16777216) | Name of the cross-chain messaging layer used for this transfer. NULL for NEAR Intents, which settles via its own intent-solver mechanism rather than a dedicated messaging protocol.                                                     |
| contract\_address   | VARCHAR(16777216) | Address of the NEAR contract that emitted this event or was called in this transaction (e.g. `intents.near`).                                                                                                                            |
| event\_name         | VARCHAR(16777216) | Name of the on-chain event or method call that generated this record (e.g. `ft_on_transfer`, `mt_on_transfer`).                                                                                                                          |
| direction           | VARCHAR(16777216) | Direction of this transfer relative to NEAR. Always `inbound` on this table — tokens arriving on NEAR from another chain.                                                                                                                |
| source\_chain       | VARCHAR(16777216) | Slug of the chain where the tokens originated.                                                                                                                                                                                           |
| destination\_chain  | VARCHAR(16777216) | Slug of the chain where the tokens are being sent. Always `near` on this table.                                                                                                                                                          |
| sender\_address     | VARCHAR(16777216) | Address that initiated the bridge transfer on the source chain. For nearly all relayed deposits this is a shared relayer/pool account (e.g. `omft.near`, `bridge-mng.near`), not the real end user.                                      |
| recipient\_address  | VARCHAR(16777216) | Address that will receive the tokens on NEAR, parsed from the deposit's transfer message where resolvable.                                                                                                                               |
| token\_type         | VARCHAR(16777216) | The token standard for this leg: `fungible_token` or `multi_token` (NEP-245, used by HOT Bridge's multi-asset contract).                                                                                                                 |
| token\_address      | VARCHAR(16777216) | Contract address of the token, resolved to its real address on the token's own chain — see `source_chain`/`destination_chain`.                                                                                                           |
| token\_name         | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                               |
| token\_symbol       | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                                        |
| token\_id           | VARCHAR(16777216) | Identifier for a specific asset within a NEP-245 multi-token contract (HOT Bridge). NULL for single-asset (`fungible_token`) legs.                                                                                                       |
| amount\_raw         | VARCHAR(16777216) | Token amount expressed in the token's smallest indivisible unit (i.e. not divided by decimals). Use `amount` for the human-readable normalized value.                                                                                    |
| amount              | VARCHAR(16777216) | Token amount normalized by the token's decimal precision (amount\_raw / 10^decimals). This is the human-readable value (e.g. 1.5 USDC rather than 1500000).                                                                              |
| usd\_amount         | FLOAT             | USD value of the token amount at the time of the event, computed using the hourly USD exchange rate.                                                                                                                                     |
| fee\_token\_address | VARCHAR(16777216) | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| fee\_token\_name    | VARCHAR(16777216) | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| fee\_token\_symbol  | VARCHAR(16777216) | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| fee\_amount\_raw    | VARCHAR(16777216) | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| fee\_amount         | VARCHAR(16777216) | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| fee\_usd\_amount    | FLOAT             | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| fee\_details        | VARIANT           | Always NULL on this table. See the note above.                                                                                                                                                                                           |
| extra\_fields       | VARIANT           | Protocol-specific fields as a JSON object. Keys: `bridge_stack` (`omni`, `poa`, or `hot` — which underlying NEAR Intents contract track produced this leg), `msg` (raw transfer message from the deposit call).                          |
| signer\_id          | VARCHAR(16777216) | The NEAR account ID that signed the transaction.                                                                                                                                                                                         |
| receiver\_id        | VARCHAR(16777216) | The NEAR account ID the transaction was sent to (the contract account, e.g. `intents.near`).                                                                                                                                             |
| transaction\_hash   | VARCHAR(16777216) | Hash of the transaction that produced this record, where available. May be NULL for records keyed off a receipt without a directly resolvable transaction.                                                                               |
| transaction\_index  | NUMBER(38,0)      | Zero-based position of the transaction within its block, where available.                                                                                                                                                                |
| receipt\_id         | VARCHAR(16777216) | Unique identifier of the NEAR receipt that produced this record.                                                                                                                                                                         |
| log\_index          | NUMBER(38,0)      | Zero-based position of this event log within its transaction, where available.                                                                                                                                                           |
| block\_height       | NUMBER(38,0)      | Number of confirmed blocks between this block and the genesis block (inclusive). NEAR's native block-height term — analogous to `block_number` on EVM chains and `block_slot` on Solana.                                                 |
| block\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                                                                                                  |
| block\_hash         | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                                                                                           |
| unique\_id          | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. For HOT Bridge legs carrying multiple token entries in a single event, includes a token-leg index to disambiguate each leg. Stable across full refreshes.                         |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when this row was first written to the Allium platform. Set once on insert and never changed.                                                                                                                            |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to this row in the Allium platform. Advances when the row is reprocessed or enriched (e.g. USD price hydration).                                                                               |

### Sample Query

Inbound transfer volume by source chain over the last 7 days.

```sql theme={null}
SELECT
    source_chain,
    COUNT(1) AS transfers,
    SUM(usd_amount) AS usd_volume
FROM near.bridges.bridges_inbound_transfers
WHERE block_timestamp >= CURRENT_TIMESTAMP - INTERVAL '7 days'
GROUP BY ALL
ORDER BY usd_volume DESC
```

### Related Docs

* [Crosschain Bridge Transfers](/historical-data/bridges/crosschain/bridge-transfers)
