> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Pool Epoch Rewards

> Tracking of rewards distributed to NEAR Protocol staking pools per epoch

# Overview

The `near.staking.pool_epoch_rewards` model tracks rewards received by staking pools for each epoch.
It provides detailed information about rewards distribution and pool performance across epochs.

This model is updated at every epoch.

## Use Cases

This model is particularly useful for:

* Calculating pool performance
* Tracking epoch returns and rewards distribution for active validators
* Monitoring validator effectiveness
* Computing effective APY rates based on rewards and staked amount across active validators

## Column Description

Unique Key: `unique_id`

| Column                         | Type      | Description                                               |
| ------------------------------ | --------- | --------------------------------------------------------- |
| block\_timestamp               | TIMESTAMP | Timestamp of the block containing the reward distribution |
| block\_height                  | INTEGER   | Height of the block containing the reward distribution    |
| epoch\_number                  | INTEGER   | Number of the epoch for which rewards were distributed    |
| pool\_id                       | STRING    | Identifier of the staking pool                            |
| total\_rewards\_received\_str  | STRING    | Total rewards received (string format for precision)      |
| total\_rewards\_received       | NUMERIC   | Total rewards received by the pool                        |
| total\_rewards\_received\_usd  | NUMERIC   | USD equivalent of rewards received                        |
| total\_staked\_balance\_str    | STRING    | Total staked balance (string format)                      |
| total\_staked\_balance         | NUMERIC   | Total staked balance in the pool                          |
| total\_staked\_balance\_usd    | NUMERIC   | USD equivalent of total staked balance                    |
| total\_number\_of\_shares\_str | STRING    | Total number of shares (string format)                    |
| total\_number\_of\_shares      | NUMERIC   | Total number of shares in the pool                        |
| usd\_exchange\_rate            | NUMERIC   | NEAR to USD exchange rate                                 |
| shares\_exchange\_rate         | NUMERIC   | Exchange rate between shares and NEAR                     |
| transaction\_hash              | STRING    | Hash of the reward distribution transaction               |
| transaction\_index             | INTEGER   | Index of the transaction within the block                 |
| receipt\_id                    | STRING    | Unique identifier of the receipt                          |
| receipt\_index                 | INTEGER   | Index of the receipt within the block                     |
| receipt\_outcome\_index        | INTEGER   | Index of the receipt outcome                              |
| log\_index                     | INTEGER   | Index of the log within the receipt                       |
| pseudo\_global\_index          | INTEGER   | Global ordering index                                     |
| unique\_id                     | STRING    | Unique identifier for the reward event                    |
