> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Shares Exchange Rate

> Tracking of exchange rates between staking shares and NEAR tokens

# Overview

The `near.staking.shares_exchange_rate` model tracks the exchange rates between staking shares and NEAR tokens across validators.

This model is updated at every epoch.

## Use Cases

This model is particularly useful for:

* Historical analysis of validator performance and stake distribution trends
* Day-over-day pool comparisons and growth tracking
* Simplified time-series analysis for staking metrics and delegation patterns

## Column Description

Unique Key: `unique_id`

| Column                 | Type              | Description                                                         |
| ---------------------- | ----------------- | ------------------------------------------------------------------- |
| block\_timestamp       | TIMESTAMP\_NTZ(9) | Timestamp of the block containing the exchange rate update          |
| block\_height          | BIGINT            | Height of the block containing the exchange rate update             |
| epoch\_number          | BIGINT            | Number of the epoch                                                 |
| event\_type            | VARCHAR           | Type of event that triggered the exchange rate update               |
| pool\_id               | VARCHAR           | Identifier of the staking pool                                      |
| shares\_exchange\_rate | VARCHAR           | Exchange rate between shares and NEAR (string format for precision) |
| receipt\_id            | VARCHAR           | Unique identifier of the receipt                                    |
| pseudo\_global\_index  | BIGINT            | Global ordering index receipts in NEAR                              |
