> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet Classification

### Table Details

| Property     | Value                                        |
| ------------ | -------------------------------------------- |
| Table Name   | `near.wallet_features.wallet_classification` |
| Table Status | Production-Ready                             |

### Table Columns

| Column Name                 | Data Type         | Description                                                                                                                                                                                                                    |
| --------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain                       | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| address                     | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                         |
| snapshot\_date              | DATE              | Date of the orderbook snapshot.                                                                                                                                                                                                |
| balance\_tier               | VARCHAR(16777216) | Balance tier classification (whale, large, medium, small, micro, dust)                                                                                                                                                         |
| wallet\_type                | VARCHAR(16777216) | wallet type description                                                                                                                                                                                                        |
| behavioral\_segment         | VARCHAR(16777216) | Behavioral segment (new, active, dormant, churned)                                                                                                                                                                             |
| combined\_segment           | VARCHAR(16777216) | Combined classification (e.g., "Whale Active", "Small Dormant")                                                                                                                                                                |
| engagement\_score           | NUMBER(38,0)      | Overall engagement score (0-100) combining recency, frequency, and consistency                                                                                                                                                 |
| engagement\_tier            | VARCHAR(16777216) | Engagement tier (highly\_engaged, engaged, moderately\_engaged, low\_engagement, inactive)                                                                                                                                     |
| recency\_score              | NUMBER(38,0)      | Recency component of engagement (0-40 points)                                                                                                                                                                                  |
| frequency\_score            | NUMBER(38,0)      | Frequency component of engagement (0-40 points)                                                                                                                                                                                |
| consistency\_score          | NUMBER(38,0)      | Consistency component of engagement (0-20 points)                                                                                                                                                                              |
| risk\_score                 | NUMBER(38,0)      | Overall risk score (0-100) combining volatility and anomaly risks                                                                                                                                                              |
| risk\_flag                  | VARCHAR(16777216) | Risk flag (high, medium, low)                                                                                                                                                                                                  |
| volatility\_risk\_score     | NUMBER(38,0)      | Balance volatility risk component (0-50 points)                                                                                                                                                                                |
| anomaly\_risk\_score        | NUMBER(38,0)      | Balance anomaly risk component (0-50 points)                                                                                                                                                                                   |
| volume\_30d\_usd            | FLOAT             | 30-day transaction volume in USD                                                                                                                                                                                               |
| current\_balance\_usd       | FLOAT             | Current wallet balance in USD                                                                                                                                                                                                  |
| days\_since\_last\_activity | NUMBER(38,0)      | Days since most recent stablecoin activity                                                                                                                                                                                     |
| days\_active\_30d           | NUMBER(38,0)      | Number of active days in past 30 days                                                                                                                                                                                          |
| days\_active\_lifetime      | NUMBER(38,0)      | Total number of active days (lifetime)                                                                                                                                                                                         |
| lifetime\_span\_days        | NUMBER(38,0)      | Days between first and last activity                                                                                                                                                                                           |
| tokens\_used\_count         | NUMBER(38,0)      | Number of unique stablecoin tokens used                                                                                                                                                                                        |
| chains\_used\_count         | NUMBER(38,0)      | Number of chains wallet has been active on                                                                                                                                                                                     |
