> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `stellar.assets.balances`       |
| Table Status | Production-Ready                |
| Unique Key   | `transaction_hash`, `unique_id` |

### Table Columns

| Column Name                  | Data Type         | Description                                                                       |
| ---------------------------- | ----------------- | --------------------------------------------------------------------------------- |
| asset\_type                  | VARCHAR(16777216) | Stellar asset type: `native`, `credit_alphanum4`, or `credit_alphanum12`.         |
| account\_id                  | VARCHAR(16777216) | Stellar account (G-address) holding the balance.                                  |
| asset\_id                    | VARCHAR(16777216) | Composite asset identifier in `issuer:code` form for Classic assets.              |
| asset\_code                  | VARCHAR(16777216) | Asset code for the Classic asset.                                                 |
| asset\_issuer                | VARCHAR(16777216) | Issuer G-address of the Classic asset.                                            |
| token\_id                    | NUMBER(38,0)      | Soroban token identifier.                                                         |
| raw\_balance\_str            | VARCHAR(16777216) | Balance in stroops (unnormalized integer), stored as a string for full precision. |
| raw\_balance                 | NUMBER(38,0)      | Balance in stroops (unnormalized), not decimal-adjusted.                          |
| balance\_str                 | VARCHAR(16777216) | Normalized balance stored as a string for full precision.                         |
| balance                      | FLOAT             | Balance normalized by the asset's decimal precision (raw\_balance / 10^decimals). |
| usd\_balance                 | FLOAT             | USD value of the balance at the time of the snapshot.                             |
| usd\_exchange\_rate          | FLOAT             | USD price per unit of the asset, used to compute `usd_balance`.                   |
| ledger\_entry\_change\_index | NUMBER(38,0)      | Sequential index of this change within the transaction's ledger entry changes.    |
| transaction\_hash            | VARCHAR(16777216) | Hash of the transaction that produced this record.                                |
| transaction\_index           | NUMBER(38,0)      | Zero-based position of the transaction within its ledger.                         |
| ledger\_close\_time          | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the Stellar ledger closed and was validated by the network.  |
| ledger\_sequence             | NUMBER(38,0)      | Stellar ledger sequence number (ledger height).                                   |
| ledger\_hash                 | VARCHAR(16777216) | Hash of the Stellar ledger.                                                       |
| \_extra\_fields              | VARIANT           | Catch-all VARIANT holding additional platform-specific metadata.                  |
| unique\_id                   | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                            |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                          |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                     |
