> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances

### Table Details

| Property            | Value                                                                                                                 |
| ------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Table Name          | `stellar.assets.fungible_balances`                                                                                    |
| Table Status        | Production-Ready                                                                                                      |
| Unique Key          | `ledger_close_time::date`, `_account_short`, `_asset_id_short`, `account`, `asset_id`, `ledger_sequence`, `unique_id` |
| Clustering Key(s)   | `ledger_close_time::date, _account_short, _asset_id_short`                                                            |
| Search Optimization | `_account_short`, `account`, `_asset_id_short`, `asset_id`                                                            |

<Warning>
  **Important:** Stellar's raw and assets datasets are migrating from the Horizon API to the Stellar RPC. The Stellar-RPC-sourced (`v2`) tables are available now, switch your queries to the `v2` datasets. See [Deprecated Stellar v1](https://docs.allium.so/changelog/deprecated-stellar-v1) for more information.
</Warning>

### Table Columns

| Column Name                     | Data Type          | Description                                                                                 |
| ------------------------------- | ------------------ | ------------------------------------------------------------------------------------------- |
| asset\_type                     | VARCHAR(134217728) | Stellar asset type: `native`, `credit_alphanum4`, or `credit_alphanum12`.                   |
| account                         | VARCHAR(134217728) | Stellar account (G-address) holding the balance.                                            |
| asset\_id                       | VARCHAR(134217728) | Composite asset identifier in `issuer:code` form for Classic assets.                        |
| asset\_code                     | VARCHAR(134217728) | Asset code for the Classic asset.                                                           |
| asset\_issuer                   | VARCHAR(134217728) | Issuer G-address of the Classic asset.                                                      |
| balance\_str                    | VARCHAR(134217728) | Normalized balance stored as a string for full precision.                                   |
| balance                         | FLOAT              | Balance normalized by the asset's decimal precision (raw\_balance / 10^decimals).           |
| usd\_balance                    | FLOAT              | USD value of the balance at the time of the snapshot.                                       |
| usd\_exchange\_rate             | FLOAT              | USD price per unit of the asset, used to compute `usd_balance`.                             |
| transaction\_hash               | VARCHAR(66)        | Hash of the transaction that produced this balance change.                                  |
| transaction\_index              | NUMBER(38,0)       | Zero-based position of the transaction within its ledger.                                   |
| ledger\_close\_time             | TIMESTAMP\_NTZ(9)  | Timestamp (UTC) when the Stellar ledger closed and was validated by the network.            |
| ledger\_sequence                | NUMBER(38,0)       | Stellar ledger sequence number (ledger height).                                             |
| ledger\_hash                    | VARCHAR(66)        | Hash of the Stellar ledger.                                                                 |
| unique\_id                      | VARCHAR(134217728) | Allium's deterministic unique identifier for this row.                                      |
| \_account\_short                | VARCHAR(134217728) | Shortened form of the Stellar account address, used for clustering and search optimization. |
| \_asset\_id\_short              | VARCHAR(134217728) | Shortened form of the asset identifier, used for clustering and search optimization.        |
| \_pseudo\_global\_order         | NUMBER(38,0)       | Internal ordering key used for consistent incremental processing.                           |
| \_created\_at                   | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.                                    |
| \_updated\_at                   | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database.                               |
| \_changed\_since\_full\_refresh | BOOLEAN            | Indicates if the record has changed since the last full data refresh.                       |
