> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Credit Debit

### Table Details

| Property     | Value                                  |
| ------------ | -------------------------------------- |
| Table Name   | `stellar.assets.fungible_credit_debit` |
| Table Status | Production-Ready                       |
| Unique Key   | `transaction_hash`, `unique_id`        |

### Table Columns

| Column Name         | Data Type         | Description                                                                              |
| ------------------- | ----------------- | ---------------------------------------------------------------------------------------- |
| ledger\_sequence    | NUMBER(38,0)      | Stellar ledger sequence number (ledger height).                                          |
| ledger\_close\_time | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the Stellar ledger closed and was validated by the network.         |
| ledger\_hash        | VARCHAR(16777216) | Hash of the Stellar ledger.                                                              |
| transaction\_hash   | VARCHAR(16777216) | Hash of the transaction that produced this record.                                       |
| transaction\_index  | NUMBER(38,0)      | Zero-based position of the transaction within its ledger.                                |
| operation\_id       | VARCHAR(16777216) | Stellar TOID (Total Order ID) of the operation.                                          |
| effect\_index       | VARCHAR(16777216) | Index of the effect (Classic) or token\_transfer event (Soroban) within the transaction. |
| account             | VARCHAR(16777216) | Stellar account (G-address) whose balance changed.                                       |
| type                | VARCHAR(16777216) | Direction of the balance movement: `credit` or `debit`.                                  |
| asset\_type         | VARCHAR(16777216) | Stellar asset type: `native`, `credit_alphanum4`, or `credit_alphanum12`.                |
| contract\_id        | VARCHAR(16777216) | Soroban contract identifier (C-address) for the asset, when applicable.                  |
| asset\_id           | VARCHAR(16777216) | Composite asset identifier in `issuer:code` form for Classic assets.                     |
| asset\_code         | VARCHAR(16777216) | Asset code for the Classic asset.                                                        |
| asset\_issuer       | VARCHAR(16777216) | Issuer G-address of the Classic asset.                                                   |
| raw\_amount\_str    | VARCHAR(16777216) | Amount in stroops (unnormalized integer), stored as a string for full precision.         |
| raw\_amount         | FLOAT             | Amount in stroops (unnormalized), not decimal-adjusted.                                  |
| amount\_str         | VARCHAR(16777216) | Normalized amount stored as a string for full precision.                                 |
| amount              | FLOAT             | Amount normalized by the asset's decimal precision (raw\_amount / 10^decimals).          |
| usd\_amount         | FLOAT             | USD value of the amount at the time of the event.                                        |
| usd\_exchange\_rate | FLOAT             | USD price per unit of the asset, used to compute `usd_amount`.                           |
| unique\_id          | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                                   |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                 |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                            |
