> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `stellar.lending.fees`          |
| Table Status | Production-Ready                |
| Unique Key   | `transaction_hash`, `unique_id` |

### Table Columns

| Column Name             | Data Type         | Description                                                                                            |
| ----------------------- | ----------------- | ------------------------------------------------------------------------------------------------------ |
| project                 | VARCHAR(16777216) | Project slug of the lending protocol emitting the event (e.g. `blend`).                                |
| protocol                | VARCHAR(16777216) | Specific protocol or pool identifier that qualifies the project.                                       |
| lending\_event          | VARCHAR(16777216) | Category of the lending event (e.g. `deposits`, `withdrawals`, `loans`, `repayments`, `liquidations`). |
| event\_name             | VARCHAR(16777216) | Raw name of the Soroban event that produced this record.                                               |
| contract\_address       | VARCHAR(16777216) | Soroban contract address (C...) that emitted this event.                                               |
| market\_address         | VARCHAR(16777216) | Soroban contract address (C...) of the lending market or pool involved in the event.                   |
| fee\_type               | VARCHAR(16777216) | Kind of fee recorded (e.g. origination, flash loan, or reserve fee).                                   |
| fee\_token\_address     | VARCHAR(16777216) | Contract address or asset identifier of the token used to pay the fee.                                 |
| fee\_token\_symbol      | VARCHAR(16777216) | Ticker symbol of the token used to pay the fee.                                                        |
| fee\_token\_decimals    | NUMBER(38,0)      | Number of decimal places used to represent the fee token's smallest unit.                              |
| fee\_amount\_raw\_str   | VARCHAR(16777216) | Unnormalized fee amount in base units, stored as a string.                                             |
| fee\_amount\_str        | VARCHAR(16777216) | Normalized fee amount stored as a string to preserve full precision.                                   |
| fee\_amount             | FLOAT             | Fee amount normalized by the token's decimal precision.                                                |
| fee\_usd\_amount        | FLOAT             | USD value of the fee at the time of the event.                                                         |
| usd\_exchange\_rate     | FLOAT             | Token-to-USD exchange rate used to compute the USD value.                                              |
| fee\_sender             | VARCHAR(16777216) | Stellar account (G...) or contract (C...) address that paid the fee.                                   |
| fee\_recipient          | VARCHAR(16777216) | Stellar account (G...) or contract (C...) address that received the fee.                               |
| fee\_rate\_raw          | VARCHAR(16777216) | Raw fee rate as emitted by the event, if available.                                                    |
| extra\_fields           | VARIANT           | VARIANT catch-all holding additional event fields not mapped to a dedicated column.                    |
| transaction\_hash       | VARCHAR(16777216) | Hash of the Stellar transaction that produced this record.                                             |
| transaction\_index      | NUMBER(38,0)      | Position of the transaction within its ledger.                                                         |
| operation\_index        | NUMBER(38,0)      | Index of the operation within the transaction.                                                         |
| event\_index            | NUMBER(38,0)      | Index of this event within the transaction.                                                            |
| topics0\_symbol         | VARCHAR(16777216) | First Soroban event topic, the event name symbol.                                                      |
| ledger\_sequence        | NUMBER(38,0)      | Stellar ledger sequence number (ledger height).                                                        |
| ledger\_close\_time     | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the Stellar ledger closed and was validated by the network.                       |
| ledger\_hash            | VARCHAR(16777216) | Hash of the Stellar ledger containing this transaction.                                                |
| transaction\_successful | BOOLEAN           | True if the Stellar transaction was included in a ledger and executed without errors.                  |
| unique\_id              | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                                                 |
| \_created\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                               |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                          |
