> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Liquidations

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `stellar.lending.liquidations`  |
| Table Status | Production-Ready                |
| Unique Key   | `transaction_hash`, `unique_id` |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                          |
| ------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------- |
| project                         | VARCHAR(16777216) | Project slug of the lending protocol emitting the event (e.g. `blend`).                                              |
| protocol                        | VARCHAR(16777216) | Specific protocol or pool identifier that qualifies the project.                                                     |
| lending\_event                  | VARCHAR(16777216) | Category of the lending event (e.g. `deposits`, `withdrawals`, `loans`, `repayments`, `liquidations`).               |
| event\_name                     | VARCHAR(16777216) | Raw name of the Soroban event that produced this record.                                                             |
| market\_address                 | VARCHAR(16777216) | Soroban contract address (C...) of the lending market or pool involved in the event.                                 |
| borrower\_address               | VARCHAR(16777216) | Stellar account (G...) or contract (C...) address that borrowed from the lending protocol.                           |
| liquidator\_address             | VARCHAR(16777216) | Stellar account (G...) or contract (C...) address that triggered the liquidation and received the seized collateral. |
| collateral\_token\_address      | VARCHAR(16777216) | Contract address or asset identifier of the token seized as collateral.                                              |
| collateral\_token\_symbol       | VARCHAR(16777216) | Ticker symbol of the collateral token.                                                                               |
| collateral\_token\_decimals     | NUMBER(38,0)      | Number of decimal places used to represent the collateral token's smallest unit.                                     |
| collateral\_raw\_amount\_str    | VARCHAR(16777216) | Unnormalized collateral amount in base units, stored as a string.                                                    |
| collateral\_amount\_str         | VARCHAR(16777216) | Normalized collateral amount stored as a string to preserve full precision.                                          |
| collateral\_amount              | FLOAT             | Collateral amount normalized by the token's decimal precision.                                                       |
| collateral\_usd\_amount         | FLOAT             | USD value of the seized collateral at the time of the event.                                                         |
| collateral\_usd\_exchange\_rate | FLOAT             | Collateral-token-to-USD exchange rate used to compute the USD value.                                                 |
| repay\_token\_address           | VARCHAR(16777216) | Contract address or asset identifier of the token used to repay the debt.                                            |
| repay\_token\_symbol            | VARCHAR(16777216) | Ticker symbol of the token used to repay the debt.                                                                   |
| repay\_token\_decimals          | NUMBER(38,0)      | Number of decimal places used to represent the repayment token's smallest unit.                                      |
| repay\_raw\_amount\_str         | VARCHAR(16777216) | Unnormalized amount of debt repaid in base units, stored as a string.                                                |
| repay\_amount\_str              | VARCHAR(16777216) | Normalized amount of debt repaid stored as a string to preserve full precision.                                      |
| repay\_amount                   | FLOAT             | Amount of debt repaid normalized by the token's decimal precision.                                                   |
| repay\_usd\_amount              | FLOAT             | USD value of the debt repaid at the time of the event.                                                               |
| repay\_usd\_exchange\_rate      | FLOAT             | Repayment-token-to-USD exchange rate used to compute the USD value.                                                  |
| extra\_fields                   | VARIANT           | VARIANT catch-all holding additional event fields not mapped to a dedicated column.                                  |
| transaction\_hash               | VARCHAR(16777216) | Hash of the Stellar transaction that produced this record.                                                           |
| transaction\_index              | NUMBER(38,0)      | Position of the transaction within its ledger.                                                                       |
| operation\_index                | NUMBER(38,0)      | Index of the operation within the transaction.                                                                       |
| event\_index                    | NUMBER(38,0)      | Index of this event within the transaction.                                                                          |
| topics0\_symbol                 | VARCHAR(16777216) | First Soroban event topic, the event name symbol.                                                                    |
| ledger\_sequence                | NUMBER(38,0)      | Stellar ledger sequence number (ledger height).                                                                      |
| ledger\_close\_time             | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the Stellar ledger closed and was validated by the network.                                     |
| ledger\_hash                    | VARCHAR(16777216) | Hash of the Stellar ledger containing this transaction.                                                              |
| transaction\_successful         | BOOLEAN           | True if the Stellar transaction was included in a ledger and executed without errors.                                |
| unique\_id                      | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                                                               |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                             |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                        |
