> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Markets Daily

### Table Details

| Property          | Value                           |
| ----------------- | ------------------------------- |
| Table Name        | `stellar.lending.markets_daily` |
| Table Status      | Production-Ready                |
| Unique Key        | `date`, `id`                    |
| Clustering Key(s) | `date, project`                 |

### Table Columns

| Column Name               | Data Type         | Description                                                   |
| ------------------------- | ----------------- | ------------------------------------------------------------- |
| date                      | TIMESTAMP\_NTZ(9) | Date of the market snapshot                                   |
| project                   | VARCHAR(16777216) | Name of the lending project                                   |
| protocol                  | VARCHAR(16777216) | Underlying protocol version                                   |
| id                        | VARCHAR(16777216) | Unique identifier for the market                              |
| market\_address           | VARCHAR(16777216) | Address of the lending market                                 |
| contract\_address         | VARCHAR(16777216) | Address of the lending market contract                        |
| token\_address            | VARCHAR(16777216) | Address of the token in the market                            |
| token\_symbol             | VARCHAR(16777216) | Symbol of the token                                           |
| token\_decimals           | NUMBER(38,0)      | Number of decimals for the token                              |
| usd\_exchange\_rate       | FLOAT             | USD exchange rate of the token at the time of the snapshot    |
| supplied\_amount          | FLOAT             | Total supplied amount in token units                          |
| supplied\_amount\_usd     | FLOAT             | Total supplied amount in USD                                  |
| outstanding\_loans        | FLOAT             | Total outstanding loans in token units                        |
| outstanding\_loans\_usd   | FLOAT             | Total outstanding loans in USD                                |
| available\_liquidity      | FLOAT             | Available liquidity in token units                            |
| available\_liquidity\_usd | FLOAT             | Available liquidity in USD                                    |
| extra\_fields             | VARIANT           | Protocol-specific fields not promoted to first-class columns  |
| transaction\_hash         | VARCHAR(16777216) | Hash of the last transaction affecting this market            |
| ledger\_sequence          | NUMBER(38,0)      | Stellar ledger sequence of the last activity                  |
| ledger\_close\_time       | TIMESTAMP\_NTZ(9) | Close time of the Stellar ledger of the last activity         |
| ledger\_hash              | VARCHAR(16777216) | Hash of the Stellar ledger of the last activity               |
| unique\_id                | VARCHAR(16777216) | Unique identifier for the row                                 |
| \_created\_at             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.      |
| \_updated\_at             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database. |

### Related Docs

* [OTHER Lending Markets Daily](/historical-data/supported-blockchains/other-ecosystems/core-schemas/lending/markets-daily)
