> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics Daily

### Table Details

| Property          | Value                           |
| ----------------- | ------------------------------- |
| Table Name        | `stellar.lending.metrics_daily` |
| Table Status      | Production-Ready                |
| Unique Key        | `date`, `project`, `protocol`   |
| Clustering Key(s) | `date`                          |

### Table Columns

| Column Name                 | Data Type         | Description                                                                                                                                                                                                        |
| --------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| date                        | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this record represents. Used in daily aggregate tables.                                                                                                                                        |
| project                     | VARCHAR(16777216) | Business name of the protocol being used (e.g. `uniswap`, `aave`, `lido`, `paraswap`). Consistent across verticals — every table with a `project` column uses this field to identify the top-level protocol brand. |
| protocol                    | VARCHAR(16777216) | Specific version or variant of the protocol (e.g. `uniswap_v3`, `aave_v2`, `stargate_v2`). Qualifies the `project` field with version information.                                                                 |
| outstanding\_loans\_usd     | FLOAT             | Total USD value of loans currently outstanding (borrowed but not yet repaid) in this lending market.                                                                                                               |
| available\_liquidity\_usd   | FLOAT             | Total USD value of assets available to borrow from this lending market (supplied amount minus outstanding loans).                                                                                                  |
| supplied\_amount\_usd       | FLOAT             | Total USD value of assets currently supplied to this lending market as collateral or liquidity.                                                                                                                    |
| usd\_balance                | FLOAT             | USD value of the token balance, computed using the exchange rate at the time of the balance snapshot.                                                                                                              |
| has\_market\_state          | BOOLEAN           | True when this project/protocol/day has markets\_daily coverage.                                                                                                                                                   |
| net\_deposit\_flow\_usd     | FLOAT             | deposit\_volume\_usd minus withdrawal\_volume\_usd for the day.                                                                                                                                                    |
| net\_borrow\_flow\_usd      | FLOAT             | loan\_volume\_usd minus repayment\_volume\_usd for the day.                                                                                                                                                        |
| total\_volume\_usd          | FLOAT             | Distinct-counted gross volume across deposits/withdrawals/loans/repayments/liquidations.                                                                                                                           |
| avg\_volume\_usd            | FLOAT             | Average USD volume per transaction across all lending event types for the day.                                                                                                                                     |
| total\_transactions         | NUMBER(38,0)      | Distinct transaction\_hash count across all lending event types.                                                                                                                                                   |
| active\_users               | NUMBER(38,0)      | Distinct actor address count across all lending event types.                                                                                                                                                       |
| deposit\_volume\_usd        | FLOAT             | Total USD value deposited into this lending market over the day.                                                                                                                                                   |
| deposit\_avg\_usd           | FLOAT             | Average USD value per deposit over the day.                                                                                                                                                                        |
| depositor\_count            | NUMBER(38,0)      | Distinct addresses that made a deposit over the day.                                                                                                                                                               |
| deposit\_tx\_count          | NUMBER(38,0)      | Distinct transactions containing a deposit over the day.                                                                                                                                                           |
| withdrawal\_volume\_usd     | FLOAT             | Total USD value withdrawn from this lending market over the day.                                                                                                                                                   |
| withdrawal\_avg\_usd        | FLOAT             | Average USD value per withdrawal over the day.                                                                                                                                                                     |
| withdrawer\_count           | NUMBER(38,0)      | Distinct addresses that made a withdrawal over the day.                                                                                                                                                            |
| withdrawal\_tx\_count       | NUMBER(38,0)      | Distinct transactions containing a withdrawal over the day.                                                                                                                                                        |
| loan\_volume\_usd           | FLOAT             | Total USD value borrowed from this lending market over the day.                                                                                                                                                    |
| loan\_avg\_usd              | FLOAT             | Average USD value per loan over the day.                                                                                                                                                                           |
| borrower\_count             | NUMBER(38,0)      | Distinct addresses that took out a loan over the day.                                                                                                                                                              |
| loan\_tx\_count             | NUMBER(38,0)      | Distinct transactions containing a loan over the day.                                                                                                                                                              |
| repayment\_volume\_usd      | FLOAT             | Total USD value of debt repaid to this lending market over the day.                                                                                                                                                |
| repayment\_avg\_usd         | FLOAT             | Average USD value per repayment over the day.                                                                                                                                                                      |
| borrower\_repaying\_count   | NUMBER(38,0)      | Distinct addresses that repaid debt over the day.                                                                                                                                                                  |
| repayment\_tx\_count        | NUMBER(38,0)      | Distinct transactions containing a repayment over the day.                                                                                                                                                         |
| liquidation\_volume\_usd    | FLOAT             | Sum of repay\_usd\_amount (debt-repaid leg) across liquidations for the day.                                                                                                                                       |
| liquidation\_avg\_usd       | FLOAT             | Average USD value of debt repaid per liquidation over the day.                                                                                                                                                     |
| borrower\_liquidated\_count | NUMBER(38,0)      | Distinct borrower addresses that were liquidated over the day.                                                                                                                                                     |
| liquidation\_tx\_count      | NUMBER(38,0)      | Distinct transactions containing a liquidation over the day.                                                                                                                                                       |
| unique\_id                  | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                              |
| \_created\_at               | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when this row was first written to the Allium platform. Set once on insert and never changed.                                                                                                      |
| \_updated\_at               | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to this row in the Allium platform. Advances when the row is reprocessed or enriched (e.g. USD price hydration).                                                         |

### Related Docs

* [OTHER Lending Metrics Daily](/historical-data/supported-blockchains/other-ecosystems/core-schemas/lending/metrics-daily)
