> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balance Snapshots

### Table Details

| Property            | Value                            |
| ------------------- | -------------------------------- |
| Table Name          | `stellar.raw.balance_snapshots`  |
| Table Status        | Production-Ready                 |
| Unique Key          | `ledger_close_time`, `unique_id` |
| Clustering Key(s)   | `to_date("ledger_close_time")`   |
| Search Optimization | `account_id`, `asset_id`         |

### Table Columns

| Column Name                        | Data Type         | Description                                                                                     |
| ---------------------------------- | ----------------- | ----------------------------------------------------------------------------------------------- |
| account\_id                        | VARCHAR(16777216) | Stellar account (G-address) whose balance this snapshot describes.                              |
| asset\_type                        | VARCHAR(16777216) | Asset type: native, credit\_alphanum4, or credit\_alphanum12.                                   |
| asset\_id                          | VARCHAR(16777216) | Composite `code:issuer` identifier of the asset for non-native assets.                          |
| asset\_code                        | VARCHAR(16777216) | Asset code for a classic asset.                                                                 |
| asset\_issuer                      | VARCHAR(16777216) | Issuer G-address for a classic asset.                                                           |
| token\_id                          | NUMBER(38,0)      | Identifier of the Soroban token for contract-based assets.                                      |
| raw\_balance\_str                  | VARCHAR(16777216) | Balance in stroops, stored as a string for full precision.                                      |
| raw\_balance                       | NUMBER(38,0)      | Balance in stroops (not decimal-adjusted).                                                      |
| raw\_minimum\_balance              | NUMBER(38,0)      | Minimum required balance for this account in stroops, based on subentry count and base reserve. |
| raw\_available\_balance            | NUMBER(38,0)      | Available balance (total minus liabilities and minimum reserve) in stroops.                     |
| raw\_liabilities\_selling          | NUMBER(38,0)      | Selling liabilities on this account or trustline, in stroops.                                   |
| raw\_liabilities\_buying           | NUMBER(38,0)      | Buying liabilities on this account or trustline, in stroops.                                    |
| raw\_pre\_balance\_str             | VARCHAR(16777216) | Balance before this change, in stroops, stored as a string for full precision.                  |
| raw\_pre\_balance                  | NUMBER(38,0)      | Balance before this change was applied, in stroops.                                             |
| last\_modified\_ledger\_sequence   | NUMBER(38,0)      | Ledger sequence in which this entry was most recently modified.                                 |
| ledger\_close\_time                | TIMESTAMP\_NTZ(9) | Time when the ledger containing this change closed and was finalized.                           |
| ledger\_hash                       | VARCHAR(16777216) | Hash of the ledger containing this change.                                                      |
| ledger\_sequence                   | NUMBER(38,0)      | Sequence number of the ledger containing this change.                                           |
| transaction\_hash                  | VARCHAR(16777216) | Hash of the transaction that produced this change.                                              |
| transaction\_index                 | NUMBER(38,0)      | Position of the transaction within its ledger.                                                  |
| ledger\_entry\_change\_index       | NUMBER(38,0)      | Sequential index of this change within the transaction's ledger entry changes.                  |
| ledger\_entry\_type                | VARCHAR(16777216) | Numeric type of the affected LedgerEntry (e.g. account, trustline, contract data).              |
| ledger\_entry\_type\_str           | VARCHAR(16777216) | Human-readable name of the LedgerEntry type.                                                    |
| ledger\_entry\_change\_type        | VARCHAR(16777216) | Type of change applied to this ledger entry (created, updated, removed, state).                 |
| ledger\_entry\_change\_reason\_str | VARCHAR(16777216) | Human-readable description of the reason for this ledger entry change.                          |
| ledger\_entry\_change\_reason      | VARCHAR(16777216) | Reason code for this ledger entry change.                                                       |
| post\_ledger\_entry                | VARIANT           | State of the ledger entry after this change was applied.                                        |
| pre\_ledger\_entry                 | VARIANT           | State of the ledger entry before this change was applied.                                       |
| \_extra\_fields                    | VARIANT           | Catch-all of additional source fields not mapped to a dedicated column.                         |
| unique\_id                         | VARCHAR(16777216) | Deterministic unique identifier for this row.                                                   |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                        |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                   |
