> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Operations V2

### Table Details

| Property            | Value                                                                           |
| ------------------- | ------------------------------------------------------------------------------- |
| Table Name          | `stellar.raw.operations_v2`                                                     |
| Table Status        | Production-Ready                                                                |
| Unique Key          | `operation_id`                                                                  |
| Clustering Key(s)   | `to_date("ledger_close_time")`                                                  |
| Search Optimization | `ledger_sequence`, `transaction_hash`, `operation_id`, `source_account`, `type` |

### Table Columns

| Column Name                | Data Type         | Description                                                              |
| -------------------------- | ----------------- | ------------------------------------------------------------------------ |
| source\_account            | VARCHAR(16777216) | Account (G-address) that is the source of this operation.                |
| source\_account\_muxed     | VARCHAR(16777216) | Multiplexed (M-address) form of the source account, if used.             |
| source\_account\_muxed\_id | VARCHAR(16777216) | 64-bit sub-account id of the multiplexed source account.                 |
| operation\_id              | VARCHAR(16777216) | Unique identifier of this operation.                                     |
| type                       | VARCHAR(16777216) | Operation type name (e.g. payment, create\_account).                     |
| type\_id                   | NUMBER(38,0)      | Numeric enum id of the operation type.                                   |
| ledger\_sequence           | NUMBER(38,0)      | Sequence number of the ledger containing this operation.                 |
| ledger\_close\_time        | TIMESTAMP\_NTZ(9) | Time when the ledger containing this operation closed and was finalized. |
| ledger\_hash               | VARCHAR(16777216) | Hash of the ledger containing this operation.                            |
| transaction\_hash          | VARCHAR(16777216) | Hash of the transaction containing this operation.                       |
| transaction\_index         | NUMBER(38,0)      | Position of the transaction within its ledger.                           |
| transaction\_result        | VARCHAR(16777216) | Result code of the transaction containing this operation.                |
| transaction\_successful    | BOOLEAN           | True if the transaction containing this operation executed successfully. |
| operation\_index           | NUMBER(38,0)      | Index of this operation within its transaction.                          |
| operation\_details         | VARIANT           | JSON of this operation's type-specific fields.                           |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                 |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.            |
| transaction\_events        | VARIANT           | Array of token-transfer and SEP-41 events emitted in the transaction.    |
