> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Daily

### Table Details

| Property     | Value                              |
| ------------ | ---------------------------------- |
| Table Name   | `stellar.rwa.balances_daily`       |
| Table Status | Production-Ready                   |
| Unique Key   | `date`, `address`, `token_address` |

### Table Columns

| Column Name         | Data Type         | Description                                                                             |
| ------------------- | ----------------- | --------------------------------------------------------------------------------------- |
| date                | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily balance record represents.                               |
| chain               | VARCHAR(16777216) | Blockchain this record belongs to; always `stellar`.                                    |
| address             | VARCHAR(16777216) | Stellar account (G...) or contract (C...) address that holds the balance.               |
| token\_account      | VARCHAR(16777216) | Associated token account holding the RWA token balance.                                 |
| token\_address      | VARCHAR(16777216) | Asset identifier of the RWA token.                                                      |
| token\_name         | VARCHAR(16777216) | Full name of the RWA token.                                                             |
| token\_symbol       | VARCHAR(16777216) | Ticker symbol of the RWA token.                                                         |
| token\_decimals     | NUMBER(38,0)      | Number of decimal places used to normalize the token's raw amounts.                     |
| raw\_balance\_str   | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision.              |
| raw\_balance        | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted).                      |
| balance\_str        | VARCHAR(16777216) | Normalized token balance stored as a string for full precision.                         |
| balance             | FLOAT             | Token balance normalized by the token's decimal precision (raw\_balance / 10^decimals). |
| usd\_balance        | FLOAT             | USD value of the token balance at this daily snapshot.                                  |
| usd\_exchange\_rate | FLOAT             | USD price per unit of the token used to compute usd\_balance.                           |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                           |
