> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Eod

### Table Details

| Property            | Value                                    |
| ------------------- | ---------------------------------------- |
| Table Name          | `stellar.rwa.balances_eod`               |
| Table Status        | Production-Ready                         |
| Unique Key          | `block_date`, `address`, `token_address` |
| Clustering Key(s)   | `block_date, token_address`              |
| Search Optimization | `address`, `token_address`               |

### Table Columns

| Column Name                     | Data Type         | Description                                                                             |
| ------------------------------- | ----------------- | --------------------------------------------------------------------------------------- |
| chain                           | VARCHAR(16777216) | Blockchain this record belongs to; always `stellar`.                                    |
| address                         | VARCHAR(16777216) | Stellar account (G...) or contract (C...) address that holds the balance.               |
| token\_address                  | VARCHAR(16777216) | Asset identifier of the RWA token.                                                      |
| token\_name                     | VARCHAR(16777216) | Full name of the RWA token.                                                             |
| token\_symbol                   | VARCHAR(16777216) | Ticker symbol of the RWA token.                                                         |
| token\_decimals                 | NUMBER(38,0)      | Number of decimal places used to normalize the token's raw amounts.                     |
| raw\_balance\_str               | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision.              |
| raw\_balance                    | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted).                      |
| balance\_str                    | VARCHAR(16777216) | Normalized token balance stored as a string for full precision.                         |
| balance                         | FLOAT             | Token balance normalized by the token's decimal precision (raw\_balance / 10^decimals). |
| block\_date                     | TIMESTAMP\_NTZ(9) | Calendar date of the ledger at which this end-of-day balance was captured.              |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Close time of the ledger at which this balance was captured.                            |
| block\_number                   | NUMBER(38,0)      | Sequence number of the ledger at which this balance was captured.                       |
| block\_hash                     | VARCHAR(16777216) | Hash of the ledger at which this balance was captured.                                  |
| transaction\_hash               | VARCHAR(16777216) | Hash of the transaction that last changed this balance.                                 |
| \_account\_short                | VARCHAR(4)        | Internal helper: shortened form of the account address.                                 |
| \_asset\_id\_short              | VARCHAR(4)        | Internal helper: shortened form of the asset identifier.                                |
| \_rwa\_token\_created\_at       | TIMESTAMP\_NTZ(9) | Internal pipeline timestamp: when this token was added to the RWA registry.             |
| \_balances\_created\_at         | TIMESTAMP\_NTZ(9) | Internal pipeline timestamp: when the underlying balance record was created.            |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                           |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                   |
