> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

### Table Details

| Property          | Value                               |
| ----------------- | ----------------------------------- |
| Table Name        | `stellar.rwa.supply_change`         |
| Table Status      | Production-Ready                    |
| Unique Key        | `ledger_date`, `unique_id`          |
| Clustering Key(s) | `ledger_close_time::date, asset_id` |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                   |
| ------------------------------- | ----------------- | --------------------------------------------------------------------------------------------- |
| chain                           | VARCHAR(16777216) | Blockchain this record belongs to; always `stellar`.                                          |
| token\_type                     | VARCHAR(16777216) | Token standard of the asset (Stellar classic asset or Soroban contract token).                |
| asset\_id                       | VARCHAR(16777216) | Canonical asset identifier in `CODE:ISSUER` form.                                             |
| asset\_code                     | VARCHAR(16777216) | Asset code of the classic Stellar asset.                                                      |
| asset\_issuer                   | VARCHAR(16777216) | Issuer G-address of the classic Stellar asset.                                                |
| token\_name                     | VARCHAR(16777216) | Full name of the RWA token.                                                                   |
| token\_symbol                   | VARCHAR(16777216) | Ticker symbol of the RWA token.                                                               |
| decimals                        | NUMBER(38,0)      | Number of decimal places used to normalize the token's raw amounts.                           |
| raw\_amount\_str                | VARCHAR(16777216) | Supply-change amount in the smallest unit, stored as a string for full precision.             |
| raw\_amount                     | FLOAT             | Supply-change amount in the token's smallest unit (not decimal-adjusted).                     |
| amount\_str                     | VARCHAR(16777216) | Normalized supply-change amount stored as a string for full precision.                        |
| amount                          | FLOAT             | Supply-change amount normalized by the token's decimal precision (raw\_amount / 10^decimals). |
| usd\_amount                     | FLOAT             | USD value of the supply-change amount at the time of the event.                               |
| usd\_exchange\_rate             | FLOAT             | USD price per unit of the token used to compute usd\_amount.                                  |
| from\_address                   | VARCHAR(16777216) | Stellar address that sent the tokens (balance decreased); the burn source for burns.          |
| from\_muxed\_id                 | VARCHAR(16777216) | 64-bit muxed sub-account id of the sender, when the source is a muxed account.                |
| to\_address                     | VARCHAR(16777216) | Stellar address that received the tokens (balance increased); the mint destination for mints. |
| to\_muxed\_id                   | VARCHAR(16777216) | 64-bit muxed sub-account id of the recipient, when the destination is a muxed account.        |
| contract\_id                    | VARCHAR(16777216) | Soroban token contract id, for contract-based token events.                                   |
| event\_type                     | VARCHAR(16777216) | Type of transfer event that changed supply.                                                   |
| event\_stage                    | VARCHAR(16777216) | Stage of the event within transaction processing.                                             |
| event\_index                    | NUMBER(38,0)      | Index of this event within its transaction.                                                   |
| is\_mint                        | BOOLEAN           | Whether this event is a token issuance (mint) that increases supply.                          |
| is\_burn                        | BOOLEAN           | Whether this event is a token redemption (burn) that decreases supply.                        |
| transaction\_hash               | VARCHAR(16777216) | Hash of the transaction that produced this event.                                             |
| transaction\_index              | VARCHAR(16777216) | Position of the transaction within its ledger.                                                |
| transaction\_result             | VARCHAR(16777216) | Stellar transaction result code.                                                              |
| transaction\_successful         | VARCHAR(16777216) | Whether the transaction executed successfully.                                                |
| operation\_index                | VARCHAR(16777216) | Index of the operation within the transaction.                                                |
| ledger\_close\_time             | TIMESTAMP\_NTZ(9) | Close time of the ledger containing this event.                                               |
| ledger\_date                    | DATE              | Calendar date of the ledger containing this event.                                            |
| ledger\_sequence                | NUMBER(38,0)      | Sequence number of the ledger containing this event.                                          |
| ledger\_hash                    | VARCHAR(16777216) | Hash of the ledger containing this event.                                                     |
| unique\_id                      | VARCHAR(16777216) | Deterministic unique identifier for this row.                                                 |
| \_rwa\_token\_created\_at       | TIMESTAMP\_NTZ(9) | Internal pipeline timestamp: when this token was added to the RWA registry.                   |
| \_transfers\_created\_at        | TIMESTAMP\_NTZ(9) | Internal pipeline timestamp: when the underlying transfer record was created.                 |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                      |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                 |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                         |
