> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Daily

### Table Details

| Property     | Value                            |
| ------------ | -------------------------------- |
| Table Name   | `stellar.rwa.supply_daily`       |
| Table Status | Production-Ready                 |
| Unique Key   | `date`, `chain`, `token_address` |

### Table Columns

| Column Name                  | Data Type         | Description                                                         |
| ---------------------------- | ----------------- | ------------------------------------------------------------------- |
| date                         | TIMESTAMP\_NTZ(9) | Snapshot date this daily supply record represents.                  |
| asset\_class                 | VARCHAR(16777216) | RWA asset class of the token.                                       |
| asset\_type                  | VARCHAR(16777216) | RWA asset type classification of the token.                         |
| product\_id                  | VARCHAR(16777216) | Identifier of the RWA product this token represents.                |
| product\_name                | VARCHAR(16777216) | Name of the RWA product this token represents.                      |
| chain                        | VARCHAR(16777216) | Blockchain this record belongs to; always `stellar`.                |
| token\_address               | VARCHAR(16777216) | Asset identifier of the RWA token.                                  |
| token\_name                  | VARCHAR(16777216) | Full name of the RWA token.                                         |
| token\_symbol                | VARCHAR(16777216) | Ticker symbol of the RWA token.                                     |
| token\_decimals              | NUMBER(38,0)      | Number of decimal places used to normalize the token's raw amounts. |
| total\_supply\_source        | VARCHAR(16777216) | Source from which the total supply figure was obtained.             |
| total\_supply                | FLOAT             | Total supply of the token on this date.                             |
| total\_supply\_usd           | FLOAT             | USD value of the total supply on this date.                         |
| circulating\_supply          | FLOAT             | Circulating supply of the token on this date.                       |
| circulating\_supply\_usd     | FLOAT             | USD value of the circulating supply on this date.                   |
| price\_usd                   | FLOAT             | USD price per unit of the token used for the supply valuations.     |
| price\_source                | VARCHAR(16777216) | Source of the price used for valuation.                             |
| price\_source\_detail        | VARCHAR(16777216) | Additional detail about the price source.                           |
| price\_level                 | VARCHAR(16777216) | Price level or granularity used for valuation.                      |
| price\_methodology           | VARCHAR(16777216) | Methodology used to derive the price.                               |
| issuer\_id                   | VARCHAR(16777216) | Identifier of the token's issuer.                                   |
| issuer\_name                 | VARCHAR(16777216) | Name of the token's issuer.                                         |
| platform\_id                 | VARCHAR(16777216) | Identifier of the platform that issued the token.                   |
| platform\_name               | VARCHAR(16777216) | Name of the platform that issued the token.                         |
| total\_supply\_details       | VARIANT           | Structured breakdown of how the total supply was derived.           |
| circulating\_supply\_details | VARIANT           | Structured breakdown of how the circulating supply was derived.     |
| unique\_id                   | VARCHAR(16777216) | Synthetic unique identifier for this row.                           |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.            |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.       |
