> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Latest

### Table Details

| Property     | Value                                 |
| ------------ | ------------------------------------- |
| Table Name   | `stellar.stablecoins.balances_latest` |
| Table Status | Production-Ready                      |
| Unique Key   | `token_address`, `address`            |

### Table Columns

| Column Name                         | Data Type         | Description                                                                                                                                       |
| ----------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| address                             | VARCHAR(16777216) | The account address holding the balance.                                                                                                          |
| token\_address                      | VARCHAR(16777216) | Identifier of the stablecoin asset, combining the asset code and issuer.                                                                          |
| asset\_code                         | VARCHAR(16777216) | Asset code of the stablecoin as declared on-chain (e.g. USDC).                                                                                    |
| asset\_issuer                       | VARCHAR(16777216) | Account address that issued the asset.                                                                                                            |
| product\_id                         | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt). Groups the canonical and bridged variants of the same stablecoin.                         |
| currency                            | VARCHAR(16777216) | Fiat currency the stablecoin is pegged to (e.g. USD, EUR).                                                                                        |
| token\_name                         | VARCHAR(16777216) | Name of the stablecoin.                                                                                                                           |
| token\_symbol                       | VARCHAR(16777216) | Symbol of the stablecoin.                                                                                                                         |
| token\_decimals                     | NUMBER(38,0)      | Decimal precision of the stablecoin.                                                                                                              |
| raw\_balance\_str                   | VARCHAR(16777216) | Balance in the asset's smallest indivisible unit, as a string to retain full precision.                                                           |
| raw\_balance                        | FLOAT             | Balance in the asset's smallest indivisible unit.                                                                                                 |
| balance\_str                        | VARCHAR(16777216) | Decimal-adjusted balance as a string, to preserve full precision.                                                                                 |
| balance                             | FLOAT             | Decimal-adjusted balance.                                                                                                                         |
| usd\_balance                        | FLOAT             | USD value of the balance, computed as `balance` multiplied by `usd_exchange_rate`.                                                                |
| usd\_exchange\_rate                 | FLOAT             | USD price per unit of the asset used to compute `usd_balance`.                                                                                    |
| price\_source                       | VARCHAR(16777216) | Source used to determine the USD price (e.g. coingecko, peg).                                                                                     |
| block\_date                         | DATE              | The calendar date (UTC) this balance record belongs to.                                                                                           |
| last\_activity\_ledger\_close\_time | TIMESTAMP\_NTZ(9) | Close time (UTC) of the ledger containing the most recent balance-changing activity.                                                              |
| last\_activity\_ledger\_sequence    | NUMBER(38,0)      | Sequence number of the ledger containing the most recent balance-changing activity.                                                               |
| last\_activity\_ledger\_hash        | VARCHAR(16777216) | Hash of the ledger containing the most recent balance-changing activity.                                                                          |
| unique\_id                          | VARCHAR(16777216) | Allium's deterministic unique identifier for this row, generated from the fields that uniquely identify the record. Stable across full refreshes. |
| \_created\_at                       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                          |
| \_updated\_at                       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                     |

### Related Docs

* [OTHER Stablecoins Balances Latest](/historical-data/supported-blockchains/other-ecosystems/core-schemas/stablecoins/balances-latest)
