> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                           |
| ------------ | ----------------------------------------------- |
| Table Name   | `stellar.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                                |
| Unique Key   | `date`, `token_address`                         |

### Table Columns

| Column Name                        | Data Type         | Description                                                           |
| ---------------------------------- | ----------------- | --------------------------------------------------------------------- |
| date                               | TIMESTAMP\_NTZ(9) | Snapshot date (UTC) this supply record represents.                    |
| product\_id                        | VARCHAR(16777216) | Internal Allium identifier for the stablecoin product.                |
| chain                              | VARCHAR(16777216) | Blockchain this record belongs to (always stellar).                   |
| token\_address                     | VARCHAR(16777216) | Address of the stablecoin token on Stellar.                           |
| token\_name                        | VARCHAR(16777216) | Full name of the token.                                               |
| token\_symbol                      | VARCHAR(16777216) | Ticker symbol of the token.                                           |
| token\_decimals                    | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. |
| total\_supply\_source              | VARCHAR(16777216) | Source used to derive the total supply figure.                        |
| total\_supply\_raw                 | VARCHAR(16777216) | Total supply in the token's smallest unit, as a string.               |
| total\_supply                      | FLOAT             | Total token supply outstanding, decimal-normalized.                   |
| total\_supply\_usd                 | FLOAT             | USD value of the total supply.                                        |
| circulating\_supply                | FLOAT             | Circulating supply (total supply minus non-circulating supply).       |
| circulating\_supply\_usd           | FLOAT             | USD value of the circulating supply.                                  |
| adjusted\_circulating\_supply      | FLOAT             | Circulating supply excluding all non-circulating supply layers.       |
| adjusted\_circulating\_supply\_usd | FLOAT             | USD value of the adjusted circulating supply.                         |
| price\_usd                         | FLOAT             | USD price per unit of the token at the snapshot date.                 |
| total\_supply\_details             | VARIANT           | JSON breakdown of the total supply figure.                            |
| circulating\_supply\_details       | VARIANT           | JSON breakdown of the circulating supply figure.                      |
| unique\_id                         | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.              |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.         |
| \_changed\_since\_full\_refresh    | BOOLEAN           | Indicates if the record has changed since the last full data refresh. |
