> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Non Circulating Daily

### Table Details

| Property     | Value                                              |
| ------------ | -------------------------------------------------- |
| Table Name   | `stellar.stablecoins.supply_non_circulating_daily` |
| Table Status | Production-Ready                                   |
| Unique Key   | `address`, `token_address`, `block_date`           |

### Table Columns

| Column Name                     | Data Type         | Description                                                                          |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------------------ |
| chain                           | VARCHAR(16777216) | Blockchain this record belongs to (always stellar).                                  |
| address                         | VARCHAR(16777216) | Address of the non-circulating holder on Stellar.                                    |
| token\_address                  | VARCHAR(16777216) | Address of the stablecoin token on Stellar.                                          |
| token\_name                     | VARCHAR(16777216) | Full name of the token.                                                              |
| token\_symbol                   | VARCHAR(16777216) | Ticker symbol of the token.                                                          |
| token\_decimals                 | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit.                |
| product\_id                     | VARCHAR(16777216) | Internal Allium identifier for the stablecoin product.                               |
| ncs\_address\_type              | VARCHAR(16777216) | Classification of the non-circulating supply address.                                |
| ncs\_address\_label             | VARCHAR(16777216) | Human-readable label for the non-circulating supply address.                         |
| ncs\_supply\_layer              | VARCHAR(16777216) | Supply layer this non-circulating balance belongs to (e.g. treasury, bridge escrow). |
| raw\_balance\_str               | VARCHAR(16777216) | Balance in the token's smallest unit, as a string.                                   |
| raw\_balance                    | FLOAT             | Balance in the token's smallest unit, not decimal-adjusted.                          |
| balance\_str                    | VARCHAR(16777216) | Normalized balance as a string for full precision.                                   |
| balance                         | FLOAT             | Balance normalized by the token's decimal precision.                                 |
| block\_date                     | TIMESTAMP\_NTZ(9) | Ledger date (UTC) of this balance snapshot.                                          |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Ledger close time (UTC) of this balance snapshot.                                    |
| block\_number                   | NUMBER(38,0)      | Ledger sequence number of this balance snapshot.                                     |
| block\_hash                     | VARCHAR(16777216) | Ledger hash of this balance snapshot.                                                |
| \_has\_error                    | NUMBER(38,0)      | Data-quality flag indicating whether an error occurred capturing this row.           |
| \_short\_address                | VARCHAR(4)        | Truncated form of the address used as a clustering key.                              |
| \_short\_token\_address         | VARCHAR(4)        | Truncated form of the token address used as a clustering key.                        |
| \_ncs\_seed\_updated\_at        | TIMESTAMP\_NTZ(9) | Timestamp of the most recent update to the non-circulating seed data.                |
| \_balances\_created\_at         | TIMESTAMP\_NTZ(9) | Timestamp when the underlying balance snapshot row was first created.                |
| \_ncs\_eod\_created\_at         | TIMESTAMP\_NTZ(9) | Timestamp when the source end-of-day non-circulating record was first created.       |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                             |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                        |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                |
