> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Eod

### Table Details

| Property            | Value                                         |
| ------------------- | --------------------------------------------- |
| Table Name          | `stellar.unhydrated.fungible_balances_eod`    |
| Table Status        | Production-Ready                              |
| Unique Key          | `block_date`, `account_id`, `asset_id`        |
| Clustering Key(s)   | `block_date, _account_short, _asset_id_short` |
| Search Optimization | `account_id`, `asset_id`                      |

### Table Columns

| Column Name         | Data Type         | Description                                                                                 |
| ------------------- | ----------------- | ------------------------------------------------------------------------------------------- |
| account\_id         | VARCHAR(16777216) | Stellar account (G-address) holding the balance.                                            |
| asset\_type         | VARCHAR(16777216) | Stellar asset type: `native`, `credit_alphanum4`, or `credit_alphanum12`.                   |
| asset\_id           | VARCHAR(16777216) | Composite asset identifier in `issuer:code` form for Classic assets.                        |
| asset\_code         | VARCHAR(16777216) | Asset code for the Classic asset.                                                           |
| asset\_issuer       | VARCHAR(16777216) | Issuer G-address of the Classic asset.                                                      |
| raw\_balance\_str   | VARCHAR(16777216) | Balance in stroops (unnormalized integer), stored as a string for full precision.           |
| block\_date         | TIMESTAMP\_NTZ(9) | Calendar date (UTC) of the end-of-day snapshot.                                             |
| ledger\_close\_time | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the Stellar ledger closed and was validated by the network.            |
| ledger\_sequence    | NUMBER(38,0)      | Stellar ledger sequence number (ledger height).                                             |
| ledger\_hash        | VARCHAR(16777216) | Hash of the Stellar ledger.                                                                 |
| transaction\_hash   | VARCHAR(16777216) | Hash of the transaction of the last balance change on this date.                            |
| \_account\_short    | VARCHAR(16777216) | Shortened form of the Stellar account address, used for clustering and search optimization. |
| \_asset\_id\_short  | VARCHAR(16777216) | Shortened form of the asset identifier, used for clustering and search optimization.        |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                    |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                               |
