> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Ledgers 🌱

### Table Details

| Property            | Value                         |
| ------------------- | ----------------------------- |
| Table Name          | `stellar_testnet.raw.ledgers` |
| Table Status        | Beta 🌱                       |
| Unique Key          | `close_time`, `sequence`      |
| Clustering Key(s)   | `to_date("close_time")`       |
| Search Optimization | `sequence`                    |

### Table Columns

| Column Name                         | Data Type         | Description                                                 |
| ----------------------------------- | ----------------- | ----------------------------------------------------------- |
| sequence                            | NUMBER(38,0)      | The sequence number of the ledger                           |
| close\_time                         | TIMESTAMP\_NTZ(9) | The timestamp when the ledger was closed (Unix timestamp)   |
| hash                                | VARCHAR(16777216) | The hash of the ledger header                               |
| base\_fee                           | NUMBER(38,0)      | The base fee for operations in this ledger (in stroops)     |
| base\_reserve                       | NUMBER(38,0)      | The base reserve for accounts in this ledger (in stroops)   |
| id\_pool                            | NUMBER(38,0)      | The ID pool for this ledger                                 |
| inflation\_seq                      | NUMBER(38,0)      | The inflation sequence number for this ledger               |
| fee\_pool                           | NUMBER(38,0)      | The fee pool for this ledger (in stroops)                   |
| total\_coins                        | NUMBER(38,0)      | The total number of lumens in circulation                   |
| previous\_ledger\_hash              | VARCHAR(16777216) | The hash of the previous ledger                             |
| extension                           | VARCHAR(16777216) | Extension data for the ledger                               |
| node\_id                            | VARCHAR(16777216) | The ID of the node that closed this ledger                  |
| signature                           | VARCHAR(16777216) | The signature of the ledger header                          |
| skip\_list                          | VARIANT           | List of ledger hashes that were skipped                     |
| bucket\_list\_hash                  | VARCHAR(16777216) | The hash of the bucket list                                 |
| max\_tx\_set\_size                  | NUMBER(38,0)      | The maximum size of the transaction set                     |
| tx\_set\_hash                       | VARCHAR(16777216) | The hash of the transaction set                             |
| tx\_set\_result\_hash               | VARCHAR(16777216) | The hash of the transaction set results                     |
| upgrades                            | VARCHAR(16777216) | Any protocol upgrades applied in this ledger                |
| total\_byte\_size\_of\_bucket\_list | NUMBER(38,0)      | The total byte size of the bucket list                      |
| protocol\_version                   | NUMBER(38,0)      | The protocol version used in this ledger                    |
| transaction\_count                  | NUMBER(38,0)      | The total number of transactions in this ledger             |
| successful\_transaction\_count      | NUMBER(38,0)      | The number of successful transactions in this ledger        |
| failed\_transaction\_count          | NUMBER(38,0)      | The number of failed transactions in this ledger            |
| operation\_count                    | NUMBER(38,0)      | The total number of operations in this ledger               |
| effect\_count                       | NUMBER(38,0)      | The total number of effects generated in this ledger        |
| contract\_event\_count              | NUMBER(38,0)      | The number of contract events in this ledger                |
| diagnostic\_event\_count            | NUMBER(38,0)      | The number of diagnostic events in this ledger              |
| metadata                            | VARIANT           | Additional metadata for the ledger                          |
| \_extra\_fields                     | VARIANT           | Additional fields not explicitly defined                    |
| token\_transfer\_count              | NUMBER(38,0)      | Number of token transfer records produced by this ledger.   |
| balance\_snapshot\_count            | NUMBER(38,0)      | Number of balance snapshot records produced by this ledger. |
| event\_count                        | NUMBER(38,0)      | Number of events emitted in this ledger.                    |
| \_created\_at                       | TIMESTAMP\_NTZ(9) | Timestamp when this record was created                      |
| \_updated\_at                       | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated                 |

### Related Docs

* [Stellar Raw Ledgers](/historical-data/supported-blockchains/other-ecosystems/stellar/raw/ledgers)
