> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Token Transfers 🌱

### Table Details

| Property            | Value                                                                       |
| ------------------- | --------------------------------------------------------------------------- |
| Table Name          | `stellar_testnet.raw.token_transfers`                                       |
| Table Status        | Beta 🌱                                                                     |
| Unique Key          | `ledger_close_time`, `unique_id`                                            |
| Clustering Key(s)   | `to_date("ledger_close_time")`                                              |
| Search Optimization | `from_address`, `to_address`, `transaction_hash`, `contract_id`, `asset_id` |

### Table Columns

| Column Name             | Data Type         | Description                                                                       |
| ----------------------- | ----------------- | --------------------------------------------------------------------------------- |
| event\_type             | VARCHAR(16777216) | Type of transfer event (transfer, mint, burn, clawback, fee, etc.).               |
| event\_stage            | VARCHAR(16777216) | Stage of the transfer event lifecycle (e.g. pre/post execution).                  |
| event\_index            | NUMBER(38,0)      | Position of the event within its transaction.                                     |
| from\_address           | VARCHAR(16777216) | Source address of the transfer (sender).                                          |
| from\_muxed\_id         | VARCHAR(16777216) | Muxed account memo id for the sender, if any.                                     |
| to\_address             | VARCHAR(16777216) | Destination address of the transfer (recipient).                                  |
| to\_muxed\_id           | VARCHAR(16777216) | Muxed account memo id for the recipient, if any.                                  |
| contract\_id            | VARCHAR(16777216) | Soroban contract address (C...) for SAC/Soroban token transfers, null for native. |
| asset\_id               | VARCHAR(16777216) | Unique identifier of the asset (asset code:issuer, or contract id).               |
| asset\_code             | VARCHAR(16777216) | Code of the credit asset, null for native XLM.                                    |
| asset\_issuer           | VARCHAR(16777216) | Address of the asset's issuer account, null for native XLM.                       |
| token\_id               | NUMBER(38,0)      | Contract address (C...) for Soroban tokens, null otherwise.                       |
| amount\_str             | VARCHAR(16777216) | Transfer amount as a string (preserves precision).                                |
| amount                  | NUMBER(38,0)      | Transfer amount as a numeric value (smallest unit of the asset).                  |
| ledger\_sequence        | NUMBER(38,0)      | Sequence of the ledger containing the transfer.                                   |
| ledger\_close\_time     | TIMESTAMP\_NTZ(9) | Time the containing ledger was closed (Unix timestamp).                           |
| ledger\_hash            | VARCHAR(16777216) | Hash of the containing ledger.                                                    |
| transaction\_hash       | VARCHAR(16777216) | Hash of the transaction that produced the transfer.                               |
| transaction\_index      | NUMBER(38,0)      | Position of the transaction within its ledger.                                    |
| transaction\_result     | VARCHAR(16777216) | Result code of the parent transaction, as JSON.                                   |
| transaction\_successful | BOOLEAN           | True if the parent transaction succeeded.                                         |
| operation\_index        | NUMBER(38,0)      | Position of the operation that produced the transfer.                             |
| unique\_id              | VARCHAR(16777216) | A synthetic primary key for this transfer row.                                    |
| \_created\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                          |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                     |
