> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Daily

### Table Details

| Property     | Value                                |
| ------------ | ------------------------------------ |
| Table Name   | `ton.assets.fungible_balances_daily` |
| Table Status | Production-Ready                     |

### Table Columns

| Column Name                        | Data Type         | Description                                                                                                                                                                                                           |
| ---------------------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                               | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this record represents. Used in daily aggregate tables.                                                                                                                                           |
| address                            | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                |
| token                              | VARCHAR(16777216) | Address or identifier of a token. Context-dependent alias used in models where the column is named `token` rather than `token_address`.                                                                               |
| token\_name                        | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                            |
| token\_symbol                      | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                     |
| token\_decimals                    | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC. |
| raw\_balance\_str                  | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.                                                              |
| raw\_balance                       | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                                                                             |
| balance                            | FLOAT             | Token balance normalized by the token's decimal precision (raw\_balance / 10^decimals). Human-readable value (e.g. 1.5 USDC rather than 1500000).                                                                     |
| usd\_exchange\_rate                | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                                                                                      |
| usd\_balance                       | FLOAT             | USD value of the token balance, computed using the exchange rate at the time of the balance snapshot.                                                                                                                 |
| last\_activity\_block\_timestamp   | TIMESTAMP\_NTZ(9) | Timestamp of the block that last changed this balance.                                                                                                                                                                |
| last\_activity\_masterchain\_seqno | NUMBER(38,0)      | Masterchain sequence number at the time of the last activity for this address.                                                                                                                                        |
