> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                  |
| ------------ | ---------------------- |
| Table Name   | `ton.metrics.overview` |
| Table Status | Production-Ready       |
| Unique Key   | `activity_date`        |

### Table Columns

| Column Name                       | Data Type         | Description                                                                                                                                                                                                                    |
| --------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain                             | VARCHAR(3)        | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| activity\_date                    | TIMESTAMP\_NTZ(9) | Calendar date (UTC) for which this metric or aggregate is computed. Only includes fully completed days — the current in-progress day is excluded.                                                                              |
| native\_token\_symbol             | VARCHAR(16777216) | Symbol of the chain's native gas token.                                                                                                                                                                                        |
| native\_token\_price\_median\_usd | FLOAT             | Median USD price of the chain's native token over the measurement period, using hourly price samples.                                                                                                                          |
| avg\_block\_time                  | FLOAT             | Average time in seconds between consecutive blocks on this date.                                                                                                                                                               |
| avg\_transactions\_per\_second    | FLOAT             | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds)                                                                       |
| active\_addresses                 | NUMBER(38,0)      | Number of distinct wallet addresses that initiated at least one successful transaction on this date.                                                                                                                           |
| total\_transactions               | NUMBER(38,0)      | Total number of transactions processed in this aggregated time period or entity scope.                                                                                                                                         |
| success\_transactions             | NUMBER(38,0)      | Number of transactions that executed successfully (receipt\_status = 1) on this date.                                                                                                                                          |
| failed\_transactions              | NUMBER(38,0)      | Number of transactions that reverted or failed (receipt\_status = 0) on this date.                                                                                                                                             |
| transaction\_fees                 | FLOAT             | Total gas fees paid for this transaction in the chain's native token.                                                                                                                                                          |
| transaction\_fees\_usd            | FLOAT             | Total gas fees paid for this transaction, converted to USD.                                                                                                                                                                    |
| avg\_transaction\_fees            | FLOAT             | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees                                                      |
| avg\_transaction\_fees\_usd       | FLOAT             | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees                                                                       |
