> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                       |
| ------------ | ------------------------------------------- |
| Table Name   | `ton.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                            |
| Unique Key   | `date`, `token_address`                     |

### Table Columns

| Column Name                        | Data Type         | Description                                                                                                                                                                                                                    |
| ---------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| date                               | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this record represents. Used in daily aggregate tables.                                                                                                                                                    |
| product\_id                        | VARCHAR(16777216) | Internal Allium identifier for the stablecoin product. Groups together the canonical and bridged variants of the same stablecoin on the same chain.                                                                            |
| chain                              | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| token\_address                     | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                        |
| token\_name                        | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                     |
| token\_symbol                      | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                              |
| token\_decimals                    | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC.          |
| total\_supply\_source              | VARCHAR(16777216) | Always 'snapshot' — total supply is derived from aggregated spot balances.                                                                                                                                                     |
| total\_supply\_raw                 | VARCHAR(16777216) | Total supply as string (same value as total\_supply for Hyperliquid).                                                                                                                                                          |
| total\_supply                      | FLOAT             | Total token supply outstanding (minted minus burned). In token base units unless otherwise specified.                                                                                                                          |
| total\_supply\_usd                 | FLOAT             | USD value of the total supply.                                                                                                                                                                                                 |
| circulating\_supply                | FLOAT             | The total minted BTC minus non-circulating supply (burned BTC). Calculated as cumulative block subsidies minus cumulative burns.                                                                                               |
| circulating\_supply\_usd           | FLOAT             | USD value of the circulating supply.                                                                                                                                                                                           |
| adjusted\_circulating\_supply      | FLOAT             | total\_supply minus adjusted\_non\_circulating\_supply (all layers).                                                                                                                                                           |
| adjusted\_circulating\_supply\_usd | FLOAT             | USD value of circulating supply after adjustments to avoid double-counting.                                                                                                                                                    |
| price\_usd                         | FLOAT             | USD price of one unit of the asset for this record.                                                                                                                                                                            |
| total\_supply\_details             | VARIANT           | Structured breakdown of how total supply was computed.                                                                                                                                                                         |
| circulating\_supply\_details       | VARIANT           | Structured breakdown of how circulating supply was computed.                                                                                                                                                                   |
| unique\_id                         | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                          |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
| \_changed\_since\_full\_refresh    | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                                                                          |
