> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Issued Token Transfers

### Table Details

| Property     | Value                                      |
| ------------ | ------------------------------------------ |
| Table Name   | `xrp_ledger.assets.issued_token_transfers` |
| Table Status | Production-Ready                           |
| Unique Key   | `transaction_hash`, `unique_id`            |

### Table Columns

| Column Name          | Data Type         | Description                                                                                                                                              |
| -------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| from\_account        | VARCHAR(16777216) | XRPL account (r-address) the tokens were sent from.                                                                                                      |
| to\_account          | VARCHAR(16777216) | XRPL account (r-address) the tokens were sent to.                                                                                                        |
| token\_address       | VARCHAR(16777216) | Allium-composed identifier for the XRPL token: the currency code joined with the issuer account (`currency.issuer`). XRP itself is represented as `xrp`. |
| currency\_hex        | VARCHAR(16777216) | Currency code of the issued token as stored on-ledger: a 3-character standard code or a 160-bit hex code for non-standard currencies.                    |
| issuer               | VARCHAR(16777216) | XRPL account address of the token issuer. Null for XRP.                                                                                                  |
| amount\_str          | VARCHAR(16777216) | Amount of tokens transferred, as a string to retain precision.                                                                                           |
| amount               | FLOAT             | Decimal-adjusted amount of tokens involved in this record.                                                                                               |
| usd\_amount          | FLOAT             | USD value of the amount at the record's timestamp.                                                                                                       |
| usd\_exchange\_rate  | FLOAT             | USD price of one unit of the token at the record's timestamp.                                                                                            |
| transfer\_type       | VARCHAR(16777216) | Type of transfer that produced this record (e.g. payment, offer crossing, escrow).                                                                       |
| change\_type         | VARCHAR(16777216) | Type of balance change recorded in the ledger entry (e.g. balance increase or decrease).                                                                 |
| balance\_delta       | FLOAT             | Signed change in the account's token balance produced by this record.                                                                                    |
| transaction\_hash    | VARCHAR(16777216) | Hash of the XRPL transaction that produced this record.                                                                                                  |
| transfer\_index      | NUMBER(38,0)      | Zero-based position of this transfer within the transaction.                                                                                             |
| ledger\_entry\_index | VARCHAR(16777216) | Zero-based position of the ledger entry change within the transaction metadata.                                                                          |
| ledger\_close\_time  | TIMESTAMP\_NTZ(9) | Close timestamp (UTC) of the ledger that contains this record.                                                                                           |
| ledger\_index        | NUMBER(38,0)      | Sequence number of the ledger (block) that contains this record.                                                                                         |
| ledger\_hash         | VARCHAR(16777216) | Cryptographic hash of the ledger that contains this record.                                                                                              |
| unique\_id           | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Stable across full refreshes.                                                                     |
| \_created\_at        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                 |
| \_updated\_at        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                            |
