> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances

### Table Columns

Unique Key: `account`, `token_id`

| Column Name          | Data Type         | Description                                                                                                                                    |
| -------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| account              | VARCHAR           | The address that owns this balance                                                                                                             |
| raw\_balance         | FLOAT             | The raw balance amount denoted in drops (smallest unit of XRP)                                                                                 |
| raw\_balance\_str    | VARCHAR           | The raw balance amount as a string representation, preserving precision for large numbers.                                                     |
| balance              | FLOAT             | The normalized balance amount, typically converted to standard units (XRP or token units).                                                     |
| token\_name          | VARCHAR           | The human-readable name of the token/currency. For XRP, this is typically "XRP". For issued tokens, this is the currency code.                 |
| token\_issuer        | VARCHAR           | The account that issued this token (AccountID). For XRP, this field is null. For issued tokens, this is the account that created the currency. |
| token\_id            | VARCHAR           | Unique identifier for the token, combining currency code and issuer.                                                                           |
| token\_code          | VARCHAR           | The three-letter currency code (ISO 4217 format) or hex code for the token. "XRP" for the native currency.                                     |
| ledger\_entry\_type  | VARCHAR           | The type of ledger entry that contains this balance. `AccountRoot` for native XRP, `RippleState` for other currencies.                         |
| ledger\_entry\_index | VARCHAR           | The index of this specific ledger entry within the ledger.                                                                                     |
| ledger\_index        | BIGINT            | The sequence number of the ledger that contains this balance data.                                                                             |
| ledger\_close\_time  | TIMESTAMP\_NTZ(9) | The timestamp when the ledger was closed, indicating when this balance was recorded.                                                           |
| ledger\_hash         | VARCHAR           | The hash of the ledger header, serving as a unique identifier for the ledger.                                                                  |
| transaction\_hash    | VARCHAR           | The hash of the transaction that last modified this balance.                                                                                   |
| transaction\_index   | BIGINT            | The index of the transaction within the ledger that last modified this balance.                                                                |
| \_created\_at        | TIMESTAMP\_NTZ(9) | Timestamp when this record was created in the database.                                                                                        |
| \_updated\_at        | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated in the database.                                                                                   |
