> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Transfers

### Table Details

| Property          | Value                                    |
| ----------------- | ---------------------------------------- |
| Table Name        | `xrp_ledger.rwa.transfers`               |
| Table Status      | Production-Ready                         |
| Unique Key        | `ledger_date`, `unique_id`               |
| Clustering Key(s) | `ledger_close_time::date, token_address` |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                                                              |
| ------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain                           | VARCHAR(16777216) | Name of the blockchain network this record belongs to.                                                                                                   |
| token\_type                     | VARCHAR(16777216) | Token standard or category (e.g. issued currency, xrp).                                                                                                  |
| token\_address                  | VARCHAR(16777216) | Allium-composed identifier for the XRPL token: the currency code joined with the issuer account (`currency.issuer`). XRP itself is represented as `xrp`. |
| currency\_hex                   | VARCHAR(16777216) | Currency code of the issued token as stored on-ledger: a 3-character standard code or a 160-bit hex code for non-standard currencies.                    |
| issuer                          | VARCHAR(16777216) | XRPL account address of the token issuer. Null for XRP.                                                                                                  |
| token\_name                     | VARCHAR(16777216) | Human-readable name of the token.                                                                                                                        |
| token\_symbol                   | VARCHAR(16777216) | Ticker symbol of the token.                                                                                                                              |
| decimals                        | NUMBER(38,0)      | Decimal precision used to normalize token amounts.                                                                                                       |
| amount\_str                     | VARCHAR(16777216) | Amount of tokens transferred, as a string to retain precision.                                                                                           |
| amount                          | FLOAT             | Decimal-adjusted amount of tokens involved in this record.                                                                                               |
| usd\_amount                     | FLOAT             | USD value of the amount at the record's timestamp.                                                                                                       |
| usd\_exchange\_rate             | FLOAT             | USD price of one unit of the token at the record's timestamp.                                                                                            |
| from\_account                   | VARCHAR(16777216) | XRPL account (r-address) the tokens were sent from.                                                                                                      |
| to\_account                     | VARCHAR(16777216) | XRPL account (r-address) the tokens were sent to.                                                                                                        |
| transfer\_type                  | VARCHAR(16777216) | Type of transfer that produced this record (e.g. payment, offer crossing, escrow).                                                                       |
| change\_type                    | VARCHAR(16777216) | Type of balance change recorded in the ledger entry (e.g. balance increase or decrease).                                                                 |
| balance\_delta                  | FLOAT             | Signed change in the account's token balance produced by this record.                                                                                    |
| supply\_classification          | VARCHAR(16777216) | Classification of the supply effect of this transfer (e.g. mint, burn, transfer between holders).                                                        |
| is\_mint                        | BOOLEAN           | True if this record increases the token's supply (issuance).                                                                                             |
| is\_burn                        | BOOLEAN           | True if this record decreases the token's supply (redemption/burn).                                                                                      |
| transaction\_hash               | VARCHAR(16777216) | Hash of the XRPL transaction that produced this record.                                                                                                  |
| transfer\_index                 | NUMBER(38,0)      | Zero-based position of this transfer within the transaction.                                                                                             |
| ledger\_entry\_index            | VARCHAR(16777216) | Zero-based position of the ledger entry change within the transaction metadata.                                                                          |
| ledger\_date                    | DATE              | Calendar date (UTC) of the ledger close time.                                                                                                            |
| ledger\_close\_time             | TIMESTAMP\_NTZ(9) | Close timestamp (UTC) of the ledger that contains this record.                                                                                           |
| ledger\_index                   | NUMBER(38,0)      | Sequence number of the ledger (block) that contains this record.                                                                                         |
| ledger\_hash                    | VARCHAR(16777216) | Cryptographic hash of the ledger that contains this record.                                                                                              |
| unique\_id                      | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Stable across full refreshes.                                                                     |
| \_rwa\_token\_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp when the token was registered in Allium's RWA registry.                                                                                        |
| \_transfers\_created\_at        | TIMESTAMP\_NTZ(9) | Timestamp when the underlying transfer record was created.                                                                                               |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                 |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                            |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                    |
