> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

### Table Details

| Property            | Value                                                    |
| ------------------- | -------------------------------------------------------- |
| Table Name          | `xrp_ledger.stablecoins.supply_change`                   |
| Table Status        | Production-Ready                                         |
| Unique Key          | `ledger_close_time`, `transaction_hash`, `token_address` |
| Clustering Key(s)   | `ledger_close_time::date, token_address`                 |
| Search Optimization | `transaction_hash`, `token_address`                      |

### Table Columns

| Column Name             | Data Type         | Description                                                                                                                                              |
| ----------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| from\_account           | VARCHAR(16777216) | XRPL account (r-address) the tokens were sent from.                                                                                                      |
| to\_account             | VARCHAR(16777216) | XRPL account (r-address) the tokens were sent to.                                                                                                        |
| token\_address          | VARCHAR(16777216) | Allium-composed identifier for the XRPL token: the currency code joined with the issuer account (`currency.issuer`). XRP itself is represented as `xrp`. |
| currency\_hex           | VARCHAR(16777216) | Currency code of the issued token as stored on-ledger: a 3-character standard code or a 160-bit hex code for non-standard currencies.                    |
| issuer                  | VARCHAR(16777216) | XRPL account address of the token issuer. Null for XRP.                                                                                                  |
| raw\_amount\_str        | VARCHAR(16777216) | Amount of tokens (unnormalized) as a string to retain precision.                                                                                         |
| raw\_amount             | FLOAT             | Amount of tokens (unnormalized).                                                                                                                         |
| amount\_str             | VARCHAR(16777216) | Amount of tokens transferred, as a string to retain precision.                                                                                           |
| amount                  | FLOAT             | Decimal-adjusted amount of tokens involved in this record.                                                                                               |
| usd\_amount             | FLOAT             | USD value of the amount at the record's timestamp.                                                                                                       |
| usd\_exchange\_rate     | FLOAT             | USD price of one unit of the token at the record's timestamp.                                                                                            |
| token\_name             | VARCHAR(16777216) | Human-readable name of the token.                                                                                                                        |
| token\_symbol           | VARCHAR(16777216) | Ticker symbol of the token.                                                                                                                              |
| currency                | VARCHAR(16777216) | The reference currency the stablecoin is pegged to (e.g. USD, EUR)                                                                                       |
| base\_asset             | VARCHAR(16777216) | The base asset or backing of the stablecoin (e.g., USD, EUR).                                                                                            |
| is\_bridge              | BOOLEAN           | Whether the stablecoin is a bridged version from another chain.                                                                                          |
| supply\_delta           | FLOAT             | Signed change in the token's total supply produced by this record.                                                                                       |
| supply\_delta\_rounded  | FLOAT             | Supply delta rounded to the token's decimal precision.                                                                                                   |
| transfer\_type          | VARCHAR(16777216) | Type of transfer that produced this record (e.g. payment, offer crossing, escrow).                                                                       |
| transaction\_hash       | VARCHAR(16777216) | Hash of the XRPL transaction that produced this record.                                                                                                  |
| transfer\_index         | NUMBER(38,0)      | Zero-based position of this transfer within the transaction.                                                                                             |
| ledger\_entry\_index    | VARCHAR(16777216) | Zero-based position of the ledger entry change within the transaction metadata.                                                                          |
| ledger\_close\_time     | TIMESTAMP\_NTZ(9) | Close timestamp (UTC) of the ledger that contains this record.                                                                                           |
| block\_timestamp        | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the ledger close; alias of ledger\_close\_time for cross-chain consistency.                                                           |
| ledger\_index           | NUMBER(38,0)      | Sequence number of the ledger (block) that contains this record.                                                                                         |
| ledger\_hash            | VARCHAR(16777216) | Cryptographic hash of the ledger that contains this record.                                                                                              |
| unique\_id              | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Stable across full refreshes.                                                                     |
| \_metadata\_created\_at | TIMESTAMP\_NTZ(9) | Timestamp of when the token metadata record was created.                                                                                                 |
| \_metadata\_updated\_at | TIMESTAMP\_NTZ(9) | Timestamp of when the token metadata was last updated.                                                                                                   |
| event\_name             | VARCHAR(16777216) | Name of the ledger event that produced this record.                                                                                                      |
| is\_mint                | BOOLEAN           | True if this record increases the token's supply (issuance).                                                                                             |
| is\_burn                | BOOLEAN           | True if this record decreases the token's supply (redemption/burn).                                                                                      |
| \_created\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                 |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                            |
