> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                              |
| ------------ | -------------------------------------------------- |
| Table Name   | `xrp_ledger.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                                   |
| Unique Key   | `date`, `token_address`                            |

### Table Columns

| Column Name                        | Data Type         | Description                                                                                                                                              |
| ---------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                               | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                                                                                                        |
| product\_id                        | VARCHAR(16777216) | Identifier of the RWA product.                                                                                                                           |
| chain                              | VARCHAR(16777216) | Name of the blockchain network this record belongs to.                                                                                                   |
| token\_address                     | VARCHAR(16777216) | Allium-composed identifier for the XRPL token: the currency code joined with the issuer account (`currency.issuer`). XRP itself is represented as `xrp`. |
| token\_name                        | VARCHAR(16777216) | Human-readable name of the token.                                                                                                                        |
| token\_symbol                      | VARCHAR(16777216) | Ticker symbol of the token.                                                                                                                              |
| token\_decimals                    | NUMBER(38,0)      | Number of decimal places used to convert the token's raw integer amount to a human-readable amount.                                                      |
| total\_supply\_source              | VARCHAR(16777216) | Source used to determine the total supply.                                                                                                               |
| total\_supply\_raw                 | VARCHAR(16777216) | Reconciled total supply, unnormalized                                                                                                                    |
| total\_supply                      | FLOAT             | Decimal-adjusted total supply of the product on this date.                                                                                               |
| total\_supply\_usd                 | FLOAT             | USD value of the total supply.                                                                                                                           |
| circulating\_supply                | FLOAT             | Decimal-adjusted circulating supply of the product on this date.                                                                                         |
| circulating\_supply\_usd           | FLOAT             | USD value of the circulating supply.                                                                                                                     |
| adjusted\_circulating\_supply      | FLOAT             | `total_supply` minus `adjusted_non_circulating_supply`                                                                                                   |
| adjusted\_circulating\_supply\_usd | FLOAT             | USD value of the adjusted circulating supply                                                                                                             |
| price\_usd                         | FLOAT             | USD price of one unit of the asset for this record.                                                                                                      |
| total\_supply\_details             | VARIANT           | Structured breakdown of how total supply was computed.                                                                                                   |
| circulating\_supply\_details       | VARIANT           | Structured breakdown of how circulating supply was computed.                                                                                             |
| unique\_id                         | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Stable across full refreshes.                                                                     |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                 |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                            |
| \_changed\_since\_full\_refresh    | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                    |
