> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Funding Rates

Periodic funding-rate observations for Solana perpetuals markets (currently Jupiter Perpetuals). One row per funding update.

### Table Columns

| Column Name              | Data Type         | Description                                                                 |
| ------------------------ | ----------------- | --------------------------------------------------------------------------- |
| project                  | VARCHAR           | The perpetuals project.                                                     |
| protocol                 | VARCHAR           | The specific protocol within the project.                                   |
| version                  | VARCHAR           | Protocol version.                                                           |
| chain                    | VARCHAR           | Blockchain network.                                                         |
| block\_timestamp         | TIMESTAMP\_NTZ(9) | Block timestamp of the funding-rate update.                                 |
| block\_slot              | INTEGER           | Solana block slot of the update.                                            |
| txn\_id                  | VARCHAR           | Transaction signature that recorded this funding update.                    |
| unique\_id               | VARCHAR           | Allium unique identifier for the row.                                       |
| funding\_timestamp       | TIMESTAMP\_NTZ(9) | Venue timestamp of the funding interval this rate applies to.               |
| funding\_date            | DATE              | Calendar date (UTC) of the funding interval.                                |
| market\_index            | INTEGER           | Protocol market index.                                                      |
| market\_symbol           | VARCHAR           | Market symbol (e.g. SOL-USD).                                               |
| record\_id               | INTEGER           | Protocol-assigned record identifier for this funding observation.           |
| funding\_rate            | FLOAT             | Funding rate for the interval (protocol-native units).                      |
| funding\_rate\_long      | FLOAT             | Funding rate paid or received by longs.                                     |
| funding\_rate\_short     | FLOAT             | Funding rate paid or received by shorts.                                    |
| oracle\_price\_twap\_usd | FLOAT             | Time-weighted average oracle price in USD used for the funding calculation. |
| mark\_price\_twap\_usd   | FLOAT             | Time-weighted average mark price in USD used for the funding calculation.   |
| extra\_fields            | VARIANT           | Protocol-specific fields not promoted to first-class columns.               |
