> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Rewards Claimed

> This table contains reward claiming transactions

### Table Details

| Property            | Value                                |
| ------------------- | ------------------------------------ |
| Table Name          | `solana.defi.rewards_claimed`        |
| Table Status        | Production-Ready                     |
| Unique Key          | `block_timestamp::date`, `unique_id` |
| Clustering Key(s)   | `block_timestamp::date, farm`        |
| Search Optimization | `txn_id`, `claimer`, `mint`          |

`solana.defi.rewards_claimed` currently includes the following farms/protocols

| Project | Protocol     | Farm Type |
| ------- | ------------ | --------- |
| kamino  | kfarm        | vault     |
| meteora | meteora-dlmm | dlmm-farm |

### Table Columns

| Column Name               | Data Type          | Description                                                                                        |
| ------------------------- | ------------------ | -------------------------------------------------------------------------------------------------- |
| project                   | VARCHAR(7)         | The farm project                                                                                   |
| protocol                  | VARCHAR(12)        | The protocol used by the farm project                                                              |
| farm\_type                | VARCHAR(9)         | Type of farm. current values are: `dlmm-farm`, `vault`                                             |
| farm                      | VARCHAR(44)        | The farm identifier. For a dlmm-farm, it is the lb\_pair, for a kamino vault, it is the farm state |
| strategy                  | VARCHAR(44)        | The strategy of the vault. applicable for vaults                                                   |
| claimer                   | VARCHAR(44)        | The receiver of the claimed rewards                                                                |
| claimer\_token\_acc       | VARCHAR(44)        | The token account receving the rewards                                                             |
| mint                      | VARCHAR(44)        | The mint being claimed                                                                             |
| symbol                    | VARCHAR(134217728) | The symbol of the mint being claimed                                                               |
| decimals                  | NUMBER(38,0)       | The decimals of the mint being claimed                                                             |
| raw\_amount               | VARCHAR(134217728) | The raw amount claimed                                                                             |
| amount                    | FLOAT              | The normalized amount claimed                                                                      |
| usd\_amount               | FLOAT              | The usd amount of the claim                                                                        |
| usd\_exchange\_rate       | FLOAT              | The usd exchange rate of the token claimed                                                         |
| signer                    | VARCHAR(44)        | The signer of the claim txn                                                                        |
| block\_slot               | NUMBER(38,0)       | Block slot of the txn                                                                              |
| block\_height             | NUMBER(38,0)       | Block height of the txn                                                                            |
| block\_timestamp          | TIMESTAMP\_NTZ(9)  | Block timestamp of the txn                                                                         |
| block\_hash               | VARCHAR(44)        | Block hash of the txn                                                                              |
| txn\_id                   | VARCHAR(88)        | Txn id of the txn                                                                                  |
| txn\_index                | NUMBER(38,0)       | Txn index of the txn                                                                               |
| instruction\_index        | NUMBER(38,0)       | Instruction index of the instruction                                                               |
| inner\_instruction\_index | NUMBER(38,0)       | Inner instruction index of the instruction, within its parent instruction                          |
| unique\_id                | VARCHAR(134217728) | Unique id of the record                                                                            |
| \_updated\_at             | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database.                                      |
| \_created\_at             | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.                                           |
