> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property | Value |
| - | - |
| Table Name | `solana.metrics.overview` |
| Table Status | Production-Ready |
| Unique Key | `activity_date` |

### Table Columns

| Column Name | Data Type | Description |
| - | - | - |
| chain | VARCHAR(6) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| activity\_date | TIMESTAMP\_NTZ(9) | Calendar date (UTC) for which this metric or aggregate is computed. Only includes fully completed days — the current in-progress day is excluded. |
| native\_token\_symbol | VARCHAR(16777216) | Symbol of the chain's native gas token. |
| native\_token\_price\_median\_usd | FLOAT | Median USD price of the chain's native token over the measurement period, using hourly price samples. |
| circulating\_supply | FLOAT | Circulating supply of the token: `total_supply` minus `non_circulating_supply` (issuer\_basis layer). Represents tokens held outside issuer/treasury/bridge-escrow wallets, i.e. in public circulation. Derived from supply distribution (balances of non-circulating wallets), not from the mint/burn `supply_change` series, which tracks total supply. |
| non\_circulating\_supply | FLOAT | Issuer-basis non-circulating supply: minted tokens held in issuer-, treasury-, or bridge-escrow-controlled wallets that are not in public circulation. Subtracted from `total_supply` to compute `circulating_supply`. See `adjusted_non_circulating_supply` for the all-layers variant. |
| total\_supply | FLOAT | Total token supply outstanding (minted minus burned). In token base units unless otherwise specified. |
| \_supply\_updated\_slot | NUMBER(38,0) | The block slot on Solana when the native token supply metrics were updated |
| \_supply\_updated\_timestamp | TIMESTAMP\_NTZ(9) | The timestamp when the native token supply metrics were updated |
| avg\_block\_time | FLOAT | Average time in seconds between consecutive blocks on this date. |
| avg\_transactions\_per\_second | FLOAT | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds) |
| tx\_initiating\_addresses | NUMBER(38,0) | Number of distinct addresses that signed at least one transaction in this period (EOA-level, excludes contract-initiated calls). |
| active\_addresses | NUMBER(38,0) | Number of distinct wallet addresses that initiated at least one successful transaction on this date. |
| active\_voter\_addresses | NUMBER(38,0) | Number of distinct addresses that submitted at least one governance vote transaction in this period. |
| active\_non\_voter\_addresses | NUMBER(38,0) | Number of distinct active addresses that did not submit any governance vote in this period. |
| new\_addresses | NUMBER(38,0) | Number of distinct wallet addresses that sent their very first transaction on this date (nonce = 0). |
| returning\_addresses | NUMBER(38,0) | Number of distinct wallet addresses that sent a transaction on this date but are not new (nonce > 0). |
| active\_addresses\_7d | NUMBER(38,0) | Same as active\_addresses but over 7-day rolling window |
| new\_addresses\_7d | NUMBER(38,0) | Same as new\_addresses but over 7-day rolling window |
| returning\_addresses\_7d | NUMBER(38,0) | Same as returning\_addresses but over 7-day rolling window |
| active\_addresses\_28d | NUMBER(38,0) | Same as active\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting |
| new\_addresses\_28d | NUMBER(38,0) | Same as new\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting |
| returning\_addresses\_28d | NUMBER(38,0) | Same as returning\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting |
| total\_transactions | NUMBER(38,0) | Total number of transactions processed in this aggregated time period or entity scope. |
| success\_transactions | NUMBER(38,0) | Number of transactions that executed successfully (receipt\_status = 1) on this date. |
| failed\_transactions | NUMBER(38,0) | Number of transactions that reverted or failed (receipt\_status = 0) on this date. |
| success\_voting\_tx\_count | NUMBER(38,0) | The total number of successful voting transactions on Solana, where validators participate in Solana's consensus mechanism |
| success\_non\_voting\_tx\_count | NUMBER(38,0) | The total number of successful regular transactions on Solana |
| failed\_voting\_tx\_count | NUMBER(38,0) | The total number of failed voting transactions on Solana, where validators participate in Solana's consensus mechanism |
| failed\_non\_voting\_tx\_count | NUMBER(38,0) | The total number of failed regular transactions on Solana |
| transaction\_fees | FLOAT | Total gas fees paid for this transaction in the chain's native token. |
| transaction\_fees\_usd | FLOAT | Total gas fees paid for this transaction, converted to USD. |
| avg\_transaction\_fees | FLOAT | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees |
| avg\_transaction\_fees\_usd | FLOAT | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees |
| native\_token\_avg\_transfer\_fees | FLOAT | The average cost to transfer the native token, expressed in the native token |
| native\_token\_avg\_transfer\_fees\_usd | FLOAT | The average cost to transfer the native token, in USD terms |
| fungible\_spl\_avg\_transfer\_fees | FLOAT | The average cost to transfer fungible SPL20 tokens on Solana, expressed in the native token |
| fungible\_spl\_avg\_transfer\_fees\_usd | FLOAT | The average cost to transfer fungible SPL20 tokens on Solana, expressed in USD terms |
| nft\_avg\_transfer\_fees | FLOAT | The average cost to transfer non-fungible SPL20 tokens on Solana, expressed in the native token |
| nft\_avg\_transfer\_fees\_usd | FLOAT | The average cost to transfer non-fungible SPL20 tokens on Solana, expressed in USD terms |
| nft\_trade\_avg\_fees | FLOAT | The average cost to complete an NFT trade, expressed in the native token |
| nft\_trade\_avg\_fees\_usd | FLOAT | The average cost to complete an NFT trade, in USD terms |
| dex\_trade\_avg\_fees | FLOAT | The average cost to complete a DEX trade, expressed in the native token |
| dex\_trade\_avg\_fees\_usd | FLOAT | The average cost to complete a DEX trade, in USD terms |
| new\_deployed\_contracts | NUMBER(38,0) | The total number of new smart contracts deployed |
| active\_contracts | NUMBER(38,0) | The total number of distinct smart contracts that have been interacted with |
| new\_contracts\_called | NUMBER(38,0) | Number of contracts receiving their first-ever call in this period. |
| returning\_contracts\_called | NUMBER(38,0) | Number of contracts called in this period that have also been called in a prior period. |
| total\_contract\_calls | NUMBER(38,0) | The total number of contract calls |
| contract\_callers | NUMBER(38,0) | Number of distinct addresses that called at least one smart contract in this period. |
| native\_token\_transfer\_volume | FLOAT | The total volume of native token transfers, expressed in the native token |
| native\_token\_transfer\_volume\_usd | FLOAT | The total volume of native token transfers, in USD terms |
| native\_token\_transfer\_count | NUMBER(38,0) | The total number of native token transfers. This includes transfers of gas paid to miners and gas burned (for Ethereum) and L1/L2 fees (for EVM L2s). |
| native\_token\_value\_transfer\_count | NUMBER(38,0) | The total number of native token value transfers. Equivalent to native\_token\_transfer\_count excluding transfers of gas paid to miners and gas burned (for Ethereum) and L1/L2 fees (for EVM L2s). |
| native\_token\_transfer\_tx\_count | NUMBER(38,0) | The total number of transactions with native token transfers |
| spl\_transfer\_volume\_usd | FLOAT | The total volume of SPL20 token transfers on Solana (incl. fungible & non-fungible SPL tokens), in USD terms |
| spl\_transfer\_count | NUMBER(38,0) | The total number of SPL20 token transfers on Solana (incl. fungible & non-fungible SPL tokens) |
| spl\_transfer\_tx\_count | NUMBER(38,0) | The total number of transactions with SPL20 token transfers on Solana (incl. fungible & non-fungible SPL tokens) |
| stablecoin\_transfer\_count | NUMBER(38,0) | The total number of stablecoin transfers. Includes all currencies. |
| stablecoin\_transfer\_tx\_count | NUMBER(38,0) | The total number of transactions with stablecoin transfers. Includes all currencies. |
| usd\_stablecoin\_transfer\_count | NUMBER(38,0) | The total number of USD stablecoin transfers. |
| usd\_stablecoin\_transfer\_tx\_count | NUMBER(38,0) | The total number of transactions with USD stablecoin transfers. |
| usd\_stablecoin\_transfer\_volume\_usd | FLOAT | The total volume of USD stablecoin transfers, in USD terms. |
| dex\_volume\_usd | FLOAT | The total volume of DEX trades, in USD terms |
| dex\_trade\_tx\_count | NUMBER(38,0) | The total number of DEX trade transactions |
| dex\_trader\_count | NUMBER(38,0) | The total number of DEX traders |
| dex\_avg\_trade\_usd | FLOAT | The average DEX trade size, in USD terms |
| dex\_volume\_usd\_adjusted | FLOAT | DEX trading volume (USD) with wash trading and inorganic volume removed. |
| dex\_avg\_trade\_usd\_adjusted | FLOAT | Average DEX trade size in USD after wash trading adjustments. |
| nft\_volume\_usd | FLOAT | The total volume of NFT trades, in USD terms |
| nft\_trade\_tx\_count | NUMBER(38,0) | The total number of NFT trade transactions |
| nft\_avg\_trade\_usd | FLOAT | The average NFT trade size, in USD terms |
| nft\_buyer\_count | NUMBER(38,0) | The distinct number of wallet addresses that have purchased an NFT |
| nft\_seller\_count | NUMBER(38,0) | The distinct number of wallet addresses that have sold an NFT |
| tvl\_usd | FLOAT | Total value locked (TVL) in USD for this protocol, chain, or market at this point in time. For chain metrics overview, this is the deduplicated TVL: sum of `adjusted_usd_balance` across all sectors. |
| gross\_tvl\_usd | FLOAT | Total USD TVL before deducting double-counted assets. Sum of `usd_balance` across all rows for the group, regardless of `is_primary`. |
