> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Daily

### Table Details

| Property     | Value                                    |
| ------------ | ---------------------------------------- |
| Table Name   | `solana.staking.balances_daily`          |
| Table Status | Production-Ready                         |
| Unique Key   | `block_timestamp`, `txn_id`, `unique_id` |

### Table Columns

| Column Name               | Data Type         | Description                                                                                                                                                                               |
| ------------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| day                       | TIMESTAMP\_NTZ(9) | The date of the balance snapshot                                                                                                                                                          |
| epoch                     | NUMBER(38,0)      | Epoch number. On Sui, epochs are \~24 hour periods used for validator rotation and staking rewards. On Solana, epochs are voting periods. On Cosmos, epoch is a governance/staking cycle. |
| stake\_account            | VARCHAR(16777216) | Public key address of the Solana stake account                                                                                                                                            |
| action                    | VARCHAR(16777216) | High-level action or operation type for this record. Values are model-specific (e.g. `deposit`, `withdraw`, `stake`, `unstake` in staking models).                                        |
| delegated\_stake          | FLOAT             | Amount of lamports delegated to a validator from this stake account                                                                                                                       |
| active\_stake             | FLOAT             | The amount of active stake in the validator's pool                                                                                                                                        |
| inactive\_stake           | FLOAT             | The amount of inactive stake in the validator's pool                                                                                                                                      |
| total\_rewards            | FLOAT             | The total rewards earned by the validator on this date                                                                                                                                    |
| delegated\_vote\_account  | VARCHAR(16777216) | Vote account address of the validator this stake account is delegated to                                                                                                                  |
| last\_activation\_epoch   | NUMBER(38,0)      | Most recent epoch in which this stake account began activating                                                                                                                            |
| last\_deactivation\_epoch | NUMBER(38,0)      | Most recent epoch in which this stake account began deactivating                                                                                                                          |
| activation\_status        | VARCHAR(16777216) | Current activation state of this stake account: activating, active, deactivating, or inactive                                                                                             |
| action\_info              | VARIANT           | Structured metadata describing the type of staking action (delegation, activation, deactivation, withdrawal)                                                                              |
| block\_slot               | NUMBER(38,0)      | Solana slot number in which this transaction was confirmed. Slots are the fundamental unit of time on Solana (analogous to block numbers on EVM chains). Not every slot produces a block. |
| block\_height             | NUMBER(38,0)      | Number of confirmed blocks between this block and the genesis block (inclusive). Unlike `block_slot`, this only increments for slots that produced a block.                               |
| block\_timestamp          | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                                                   |
| block\_hash               | VARCHAR(44)       | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                                            |
| txn\_id                   | VARCHAR(88)       | Base58-encoded transaction signature on Solana. Analogous to `transaction_hash` on EVM chains. Uniquely identifies a transaction.                                                         |
| txn\_index                | NUMBER(38,0)      | Zero-based position of this transaction within its slot.                                                                                                                                  |
| instruction\_index        | NUMBER(38,0)      | Zero-based position of this instruction within the transaction's top-level instructions array.                                                                                            |
| inner\_instruction\_index | NUMBER(38,0)      | Zero-based position of this inner instruction within its parent instruction's inner instructions array. -1 for top-level instructions that are not inner instructions.                    |
| pseudo\_global\_order     | NUMBER(38,0)      | Internal ordering key combining block slot and transaction index to define a globally-consistent event ordering on Solana. Used for incremental processing and deduplication.             |
| pre\_tx\_amount           | VARCHAR(16777216) | Account balance in lamports before this specific transaction, used for balance change calculation                                                                                         |
| post\_tx\_amount          | VARCHAR(16777216) | Account balance in lamports after this specific transaction, used for balance change calculation                                                                                          |
| unique\_id                | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.     |
