> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Daily 🌱

### Table Details

| Property     | Value                                  |
| ------------ | -------------------------------------- |
| Table Name   | `solana_devnet.staking.balances_daily` |
| Table Status | Beta 🌱                                |
| Unique Key   | `block_timestamp`, `unique_id`         |

### Table Columns

| Column Name               | Data Type         | Description                                                                           |
| ------------------------- | ----------------- | ------------------------------------------------------------------------------------- |
| day                       | TIMESTAMP\_NTZ(9) | The calendar day for the daily staking balance snapshot.                              |
| epoch                     | NUMBER(38,0)      | The Solana epoch for the staking balance snapshot.                                    |
| stake\_account            | VARCHAR(16777216) | The stake account address.                                                            |
| action                    | VARCHAR(16777216) | The staking action represented by the row.                                            |
| delegated\_stake          | FLOAT             | The stake amount delegated by the stake account.                                      |
| active\_stake             | FLOAT             | The delegated stake amount currently active.                                          |
| inactive\_stake           | FLOAT             | The delegated stake amount currently inactive.                                        |
| total\_rewards            | FLOAT             | The cumulative staking rewards associated with the stake account.                     |
| delegated\_vote\_account  | VARCHAR(16777216) | The vote account to which the stake account is delegated.                             |
| last\_activation\_epoch   | NUMBER(38,0)      | The most recent epoch when the stake account began activation.                        |
| last\_deactivation\_epoch | NUMBER(38,0)      | The most recent epoch when the stake account began deactivation.                      |
| activation\_status        | VARCHAR(16777216) | The current activation state of the stake account.                                    |
| action\_info              | VARIANT           | Additional structured details about the staking action.                               |
| block\_slot               | NUMBER(38,0)      | The Solana slot containing the block for this record.                                 |
| block\_height             | NUMBER(38,0)      | The block height for this record.                                                     |
| block\_timestamp          | TIMESTAMP\_NTZ(9) | The timestamp of the block containing this record.                                    |
| block\_hash               | VARCHAR(44)       | The hash of the block containing this record.                                         |
| txn\_id                   | VARCHAR(88)       | The transaction signature, which uniquely identifies the transaction.                 |
| txn\_index                | NUMBER(38,0)      | The zero-based position of the transaction within the block.                          |
| instruction\_index        | NUMBER(38,0)      | The zero-based position of the instruction within the transaction.                    |
| inner\_instruction\_index | NUMBER(38,0)      | The zero-based position of the inner instruction within its parent instruction.       |
| pseudo\_global\_order     | NUMBER(38,0)      | A deterministic ordering value used to sequence staking actions within a transaction. |
| pre\_tx\_amount           | VARCHAR(16777216) | The stake account amount before the transaction.                                      |
| post\_tx\_amount          | VARCHAR(16777216) | The stake account amount after the transaction.                                       |
| unique\_id                | VARCHAR(16777216) | A deterministic unique identifier for this row.                                       |
