Trades
Our Solana NFT trades supports coverage of regular and compressed NFTs (cNFTs) on Solana blockchain.
Marketplace and Protocol Coverage:
Marketplace | Protocol(s) | cNFT | Program ID |
---|---|---|---|
magiceden | magiceden_v2 mmm magiceden_v3_cnft lucky_buy_magiceden_v2 lucky_buy_mmm |
| |
tensor | tensorswap, tensorswap_cnft lucky_buy_tensorswap |
| |
hadeswap | hadeswap |
| |
hyperspace | hyperspace |
| |
coralcube | mmm lucky_buy_mmm |
| |
okx | okx |
|
Table Columns
Column Name | Description | Example |
---|---|---|
marketplace | Marketplace where this trade occurred. | tensor |
protocol | Protocol that was used for this trade e.g. tensorswap vs tensorswap_cnft | tensorswap |
aggregator_name | Name of the aggregator, if the trade was routed through an aggregator. | |
aggregator_address | Address of the aggregator, if the trade was routed through an aggregator. | |
order_match_type |
| SELL |
trade_type |
| SINGLE_TRADE |
buyer_address | Address of the buyer. | 3verLoBXtbbCLNhpVaVzDEtPXTFJuJapWvMwwpcXvYqJ |
seller_address | Address of the seller. | 4d8LCMH5Vo94grKE5TDMqiX5niYj4NvfSYw3wWZPReaS |
from_token_account | NFT Token Account sending NFT. | 4mr5eegbUc5jAKmk4umtv1Ce1S7RHzGEXTHGjQnkBFcJ |
to_token_account | NFT Token Account receiving NFT. | DZH9SPNfFhQY39uraL4ZBsrWALQabeALuDAdVcqiv1qH |
token_standard | Token standard. | |
item_quantity | Number of NFTs bought. | 1 |
token_mint | Token Mint Data. | 7xVyxfYtnTFUnndbgaynughjowNvJ55kktAYL47WfbGm |
token_metadata | Token Metadata. Its main goal is to attach additional data to Fungible or Non-Fungible Tokens on Solana. | 5RubkwbHmWd8kprAXwjw8LseYC2egspQ16mpMW3kcu9n |
is_cnft | Boolean indicator on whether the NFT is a cNFT (compressed NFT). | FALSE |
merkle_tree | cNFT data: The account that contains the Merkle tree, initialized by create_tree. | |
leaf_index | cNFT data: The index of the leaf node in the Merkle tree. Can be retrieved from off-chain data store. | |
currency_mint | Address of the currency used in the trade. | So11111111111111111111111111111111111111112 |
currency_symbol | Symbol of the currency used in the trade. | SOL |
raw_price | The price of the NFT in the currency used to purchase (not divided by the number of decimals). | 66077715721 |
price | \'raw_price\' divided by the number of decimals of the currency | 66.07771572 |
usd_price | USD price paid for the NFTs in this trade. | 1,854.80 |
raw_fees | Raw amount of fees paid for the NFTs in this trade. | |
fees | Fees paid for the NFTs in this trade. | |
usd_fees | USD value of fees for this trade. | |
signer | Transaction Signer. | 4d8LCMH5Vo94grKE5TDMqiX5niYj4NvfSYw3wWZPReaS |
txn_id | Transaction ID of this trade. | irpm2UeLXAgfjzpeQx6WPpKtE411JL1cy2FUP4tfKN51sjnS69nhQF4mXzWuYRFjbrSFCuGhLoeHz3atdzDx64i |
txn_index | Transaction Index. | 65 |
instruction | Decoded instruction initialise the NFT trade. | SellNftTokenPool |
instruction_index | Instruction Index of the transaction. | 2 |
block_slot | Block number when the trade occurred. | 205,294,827 |
block_height | Block height when the trade occurred. | 187,843,071 |
block_timestamp | Block timestamp of when the trade occurred. | 2023-07-14 11:45:02 |
block_hash | Block hash of when the trade occurred. | 2ipFnoFR7Y2txL8vaYHwNvi1RoXHMavNr9AWnuwvdFM8 |
unique_id | Unique ID of each trade. | txn_id-irpm2UeLXAgfjzpeQx6WPpKtE411JL1cy2FUP4tfKN51sjnS69nhQF4mXzWuYRFjbrSFCuGhLoeHz3atdzDx64i_i_index-2_ii_index-null |
Last updated