Supported Chains
Feature Support by Chain
| Feature | EVM | Solana | Bitcoin |
|---|---|---|---|
| History | Since genesis | Since 2022-01-01 | Since genesis |
| Asset transfers | ✅ | ✅ | ✅ |
| Activities | ✅ | ✅ | ❌ |
| Labels | ✅ | ❌ | ❌ |
Supported Activities by Chain
| Activity | Type | EVM | Solana | Bitcoin |
|---|---|---|---|---|
| Asset Approval | asset_approval | ✅ | N/A | ❌ |
| Asset Bridge | asset_bridge | ✅ | N/A | ❌ |
| DEX Trade | dex_trade | ✅ | ✅ | ❌ |
| Liquidity Pool Burn | dex_liquidity_pool_burn | ✅ | ❌ | ❌ |
| Liquidity Pool Mint | dex_liquidity_pool_mint | ✅ | ❌ | ❌ |
| Liquidity Pool Created | dex_liquidity_pool_created | ✅ | ❌ | ❌ |
| NFT Trade | nft_trade | ✅ | ✅ (Magic Eden v2 only) | ❌ |
Authorizations
Query Parameters
Window of days to fetch transactions for. Default is None (since genesis).
Limit the number of transactions returned. Default is 25.
Required range:
0 < x <= 1000Filter by transaction hash
Cursor to request the next page of results.
Body
application/json · PayloadAddress · object[]