Staking
Overview
The staking vertical contains tables about native SOL staking. It does not include data on Liquid Staking Tokens (LSTs).
Tables
Stakers
The solana.staking.stakers
table contains information about every stake_account
ever created.
Column Name | Description | Type | Example |
---|---|---|---|
stake_account | The address of the stake account being modified | varchar | CKa9YSmnjrKx5nxYoa7ufbrVL9fEmt99w3ZCgv3DJfyo |
staker | The authority address that can manage staking operations | varchar | 3rBnnH9TTgd3xwu48rnzGsaQkSrlhR64nY7lDrDt6VrQ |
withdrawer | The authority address that can withdraw funds from the stake account | varchar | 3rBnnH9TTgd3xwu48rnzGsaQkSrlhR64nY7lDrDt6VrQ |
lockup_custodian | The authority that can modify lockup parameters | varchar | 9n8bp3f8VvikXjqXjZUPZuEq8aAyrXzCqrq7nAREKMP9 |
lockup_epoch | The epoch until which the stake account is locked | varchar | 800 |
lockup_unix_timestamp | Unix timestamp until which the stake account is locked | varchar | 1650000000 |
block_timestamp | Block timestamp of the last update | timestamp_ntz | 2024-08-30 21:31:42.000 |
Validator Commissions
The solana.staking.validator_commissions
table contains the latest commission rate of validators.
Column Name | Description | Type | Example |
---|---|---|---|
vote_account | The validator’s vote account address | varchar | 26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx |
commission | The validator’s commission percentage | float | 10 |
epoch | The epoch when this commission rate was recorded | bigint | 282 |
block_slot | The slot number when this commission rate was recorded | bigint | 150000000 |
block_timestamp | Timestamp of the block | timestamp | 2024-03-20 10:00:00 |
Staking Balances
The solana.staking.balances
table contains the historical staking numbers for each stake_account
.
Column Name | Description | Type | Example |
---|---|---|---|
stake_account | The address of the stake account | varchar | 7xLk17EQQ5KLDLDe44wCmupJKJjTGd8hs3eSVVhCx932 |
delegated_stake | Amount of SOL delegated minus rent reserve | float | 100.5 |
active_stake | Amount of SOL currently earning rewards | float | 95.5 |
inactive_stake | Difference between delegated and active stake | float | 5.0 |
total_rewards | Cumulative rewards earned by the stake account | float | 2.45 |
delegated_vote_account | Validator vote account address that the stake is delegated to | varchar | 26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx |
last_activation_epoch | The most recent epoch when the stake was activated | bigint | 280 |
last_deactivation_epoch | The most recent epoch when the stake was deactivated | bigint | 275 |
activation_status | Current status of the stake account | varchar | active |
Staking Balances Latest
The solana.staking.balances_latest
table contains the current, latest staking statistics of each stake_account
. It is derived from getting the latest record per stake_account
from staking balances.
Column Name | Description | Type | Example |
---|---|---|---|
stake_account | The address of the stake account | varchar | 7xLk17EQQ5KLDLDe44wCmupJKJjTGd8hs3eSVVhCx932 |
delegated_stake | Amount of SOL delegated minus rent reserve | float | 100.5 |
active_stake | Amount of SOL currently earning rewards | float | 95.5 |
inactive_stake | Difference between delegated and active stake | float | 5.0 |
total_rewards | Cumulative rewards earned by the stake account | float | 2.45 |
delegated_vote_account | Validator vote account address that the stake is delegated to | varchar | 26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx |
last_activation_epoch | The most recent epoch when the stake was activated | bigint | 280 |
last_deactivation_epoch | The most recent epoch when the stake was deactivated | bigint | 275 |
activation_status | Current status of the stake account | varchar | active |