Precomputed metrics to analyze and compare onchain activity across chains
crosschain.metrics.overview
, which makes it easy to compare metrics across chains (if included)
<chain>.metrics.overview
, which makes it easy to view relevant metrics for your desired chain
Table Name | Description | Chain Coverage |
---|---|---|
crosschain.metrics.overview | Daily metrics, grouped by chain, covering onchain activity such as transactions, users, fees, tokens transfers, DEXes, NFTs, stablecoins and more. Metrics are not available for all chains. The column values will be null if not available for the given chain. | - arbitrum - avalanche - base - bitcoin - bsc - ethereum - optimism - polygon_zkevm - scroll - solana |
<chain>.metrics.overview | Daily metrics for a single chain. Only includes metrics that are available. | - All chains above |
Column Name | Description |
---|---|
chain | The name of the blockchain |
activity_date | The date for which metrics are being calculated. Only includes completed days. |
native_token_symbol | The symbol of the native token of the blockchain |
native_token_price_median_usd | The median USD price of the native token on the given date |
avg_block_time | The average time between blocks |
avg_transactions_per_second | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds) |
active_addresses | The number of distinct wallet addresses that have initiated successful transactions |
new_addresses | The number of distinct wallet addresses that have initiated their first successful transactions |
returning_addresses | The number of distinct wallet addresses, that are not new, that have initiated successful transactions |
newly_funded_addresses | The number of distinct wallet addresses that have been funded for the first time with either native tokens or ERC20 tokens |
total_transactions | The total number of transactions, including both successful and failed transactions |
success_transactions | The total number of successful transactions only |
failed_transactions | The total number of failed transactions only |
active_contracts | The total number of distinct smart contracts that have been interacted with |
new_deployed_contracts | The total number of new smart contracts deployed |
total_contract_calls | The total number of contract calls |
tvl_usd | The total value locked in DeFi protocols in USD terms, sourced from DefiLlama |
0x
and ERCX token transfers where the transfer functions are called directly by the transacting user
signer = from_address
)
average_transaction_fees
and average_transaction_fees_usd
exclude system transactions or other 0 fee transactions, as they would skew metrics downwards
user_initiated
metrics exclude transactions initiated by contracts
native_token_transfer_count
accounts for all native token transfers including gas/fee payments, but native_token_value_transfer_count
excludes those, limiting it to transfers between EOAs/contracts. Similarly, on Solana, native_token_value_transfer_count
excludes SOL transfers for rent which is needed for the creation or closure of token accounts
usd
stablecoins, as we don’t currently have prices/exchange rate conversions for non-USD currencies
mint
address.USD
metrics (e.g. erc20_transfer_volume_usd
, dex_volume_usd
, nft_volume_usd
) are subject to changes as our token/DEX/NFT coverage & price data become more complete or are updated