Data Verticals
Staking 🌱
Daily staking metrics across multiple blockchain networks
We currently support staking data in the following blockchains.
Staking Metrics
The crosschain.metrics.staking_overview_beta
model provides an daily view of staking activity across multiple blockchain networks, enabling cross-chain comparisons of staking events, rewards, and economic metrics.
This model is currently in beta. The column names and coverage may change as we iterate to improve this model.
The staking overview model currently supports the following blockchains:
- Ethereum (Beacon chain), Polygon, Sui, Aptos
Blockchains that will be supported by end of Q2
- Solana, BSC, Near, TON, Cosmos
Column Names
Column Name | Data Type | Description |
---|---|---|
activity_date | DATE | Date of the staking metrics snapshot |
chain | STRING | Blockchain identifier (e.g., ‘ethereum’, ‘polygon’) |
chain_name | STRING | Human-readable blockchain name (e.g., ‘Ethereum’, ‘Polygon’) |
token_name | STRING | Name of the native staking token (e.g., ‘Ether’, ‘Matic’) |
token_symbol | STRING | Symbol of the native staking token (e.g., ‘ETH’, ‘MATIC’) |
token_price | FLOAT | USD price of the token on the activity date |
circulating_supply_usd | FLOAT | Total value of all circulating tokens in USD |
circulating_supply | FLOAT | Total number of tokens in circulation |
total_stake | FLOAT | Total amount of tokens staked in the network |
total_stake_usd | FLOAT | USD value of all staked tokens |
active_stake | FLOAT | Amount of tokens actively participating in consensus |
active_stake_usd | FLOAT | USD value of actively staked tokens |
total_reward | FLOAT | Total staking rewards distributed on the activity date |
total_reward_usd | FLOAT | USD value of staking rewards distributed |
apr | FLOAT | Annualized percentage rate of return for stakers |
stake_inflow | FLOAT | Amount of new tokens staked on the activity date |
stake_inflow_usd | FLOAT | USD value of newly staked tokens |
stake_outflow | FLOAT | Amount of tokens unstaked on the activity date |
stake_outflow_usd | FLOAT | USD value of unstaked tokens |
net_stake_inflow | FLOAT | Net change in staked tokens (inflow - outflow) |
net_stake_inflow_usd | FLOAT | USD value of net stake change |
_created_at | TIMESTAMP | Timestamp when the record was created |
_updated_at | TIMESTAMP | Timestamp when the record was last updated |
Sample Query
The following query compares staking participation rates and rewards across different blockchain networks:
Use Cases
- Compare staking participation rates across different blockchain networks
- Track staking yields (APR) across different networks over time
- Identify trends in staking inflows and outflows during market events
- Compare the economic efficiency of different consensus mechanisms
- Monitor network growth through stake accumulation trends
Notes
- The ACTIVE_STAKE metric may be lower than TOTAL_STAKE due to bonding/unbonding periods, slashing, or validator inactivity
- Some chains may have incomplete or NULL values for certain metrics
- Data latency for some blockchain may go up to 2-3 days
- APR calculations may vary slightly between networks based on reward distribution mechanisms