avalanche.perpetuals.liquidations contains GMX perpetual position liquidations on Avalanche, exposed with the same schema as Trades. Every row has action = 'liquidation'.
Current coverage includes GMX v1 and v2.
Table Columns
| Column Name | Description | Type | Example |
|---|---|---|---|
| project | The perpetuals project. | varchar | gmx |
| protocol | The specific protocol within the project. | varchar | gmx |
| version | Protocol version. | varchar | v2 |
| chain | Blockchain network. | varchar | avalanche |
| block_timestamp | Block timestamp of the event. | timestamp_ntz | 2026-01-13 22:10:52 |
| block_date | Calendar date of the event (UTC). | date | 2026-01-13 |
| block_number | Block number containing the event. | number | 75,690,722 |
| transaction_hash | Transaction hash. | varchar | 0x6be921b4de0e2096a7e58c1ab8cedbde60d5934ac8b05ffbe3a9bcdfddd9bef2 |
| log_index | Position of the event log within the block. | number | 141 |
| unique_id | Unique identifier for the row. | varchar | txn-0x6be921b4β¦_log_index-141 |
| trader | Wallet address of the liquidated position. | varchar | 0x74dc3f4e095ab2aef7e085c6580597be48b2d4e7 |
| market_address | GMX market address. | varchar | 0x913c1f46b48b3ed35e7dc3cf754d4ae8499f31cf |
| market_symbol | Symbol of the marketβs index token. | varchar | WAVAX |
| asset_address | Address of the index (traded) token. | varchar | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 |
| side | Position side: long or short. | varchar | short |
| action | Always liquidation for this table. | varchar | liquidation |
| size_usd | Notional size of the liquidated position in USD. | number | 3823.708136 |
| price_usd | Index token price in USD at the event. | number | 14.788201 |
| collateral_usd | Collateral of the position in USD. | number | 76.536328 |
| pnl_usd | Realized profit or loss in USD. | number | -74.922415 |
| fee_usd | Total liquidation fee for the event, in USD. | number | 0.000000 |
| extra_fields | VARIANT column with protocol-specific detail. | variant |
Sample Query
SELECT *
FROM avalanche.perpetuals.liquidations
WHERE block_date = '2026-07-23'
LIMIT 100;