Balances
Balances
Table | Description |
---|---|
| Transaction-level balances from genesis. |
| Latest balances of all Solana addresses, updated on an hourly cadence. |
Solana Balances
The solana.assets.balances
table provides transaction-level SOL and SPL token balances of all Solana accounts. Each row corresponds to a change in the balance of SOL / SPL tokens caused by the transaction.
Both sol_balance
and spl_balances
are huge tables. It is advised that you query time ranges.
spl_balances ~ 15bil rows
sol_balances ~ 330bil rows
Column Name
Column | Description | Example |
---|---|---|
token_type | Type of token (SOL or SPL-TOKEN) | SOL |
address | Address of the token holder | 4CKFRwj6YzVygMptmFtZgBNNn7zyCsVibM8Aq5pG252v |
token_account | Token account associated with the token holder | |
decimals | Number of decimal places | 9 |
mint | Mint address of the token | |
program_id | Program id associated with the token | |
raw_balance_str | Raw balance of the token as a string for precision. | 842899177 |
raw_balance | Raw balance of the token | 842899177 |
balance_str | Balance of the token in string format for precision. | 0.842899177 |
balance | Balance of the token. | 0.842899177 |
usd_balance | USD balance at the block timestamp. | 124.327628608 |
usd_exchange_rate | USD value of the balance at the block timestamp. | 147.5 |
signer | Transaction Signer. | 4CKFRwj6YzVygMptmFtZgBNNn7zyCsVibM8Aq5pG252v |
success | Boolean indicator whether this transaction suceeded. | TRUE |
is_voting | Boolean indicator whether this is a voting transaction. | TRUE |
block_slot | Block slot of the transaction that resulted in the balance change. | 274980322 |
block_height | Block height of the transaction that resulted in the balance change. | 254414017 |
block_hash | Block hash of the transaction that resulted in the balance change. | 4S4V2zoGKpMLxDmwz5PKamiKcwAy2euwEbdsypkkjNLt |
block_timestamp | Block timestamp of the transaction that resulted in the balance change. | 2024-07-01 01:55:58.000 |
txn_id | Transaction ID that resulted in the balance change. | 5oP9oJ2JLYDhTpLi4QyxbNYQooLzmSfTq4auY1Dmm8XkG1bf9R1jNNSmFVDqpB8ByQ1Ta3aqWA6A4kYTyuPeJTp1 |
txn_index | Transaction index of the transaction id. | 685 |
unique_id | Unique id assigned to the balances entry. | txn_id-5oP9oJ2JLYDhTpLi4QyxbNYQooLzmSfTq4auY1Dmm8XkG1bf9R1jNNSmFVDqpB8ByQ1Ta3aqWA6A4kYTyuPeJTp1_address-4CKFRwj6YzVygMptmFtZgBNNn7zyCsVibM8Aq5pG252v |
_updated_at | updated timestamp | 2024-07-01 07:11:07.696 |
Solana Balances Latest
The solana.assets.balances_latest
table provides a snapshot of SPL and SOL tokens' most recent balance information.
Table Columns
Column Name | Description | Example |
---|---|---|
token_type | Type of token | SPL-TOKEN |
address | Address of the token holder | AuZ9H13nRXQzQNEeR7ovmPxb1EbFpWiie2fx8rRa8zxC |
token_account | Token account associated with the token holder | 8TfpcEJYwJrSx9XNHqLZCBhYuJkbcF3K1z5TySq52pjh |
decimals | Number of decimal places the token can be divided into | 6 |
mint | Mint address of the token | 3RYgndhvJtpRNAYhc1pmJ8NuEdgCp9H2DUurA1Vvpump |
program_id | Program ID associated with the token | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA |
symbol | Symbol of the token | $ICE |
raw_balance | Raw balance of the token | 62388106652 |
raw_balance_str | Raw balance of the token as a string | 62388106652 |
balance_str | Balance of the token in a string format | 62388.10665 |
balance | Balance of the token | 62388.10665 |
usd_balance_current | Current USD value of the balance | 0.8110453865 |
usd_balance_at_block_timestamp | USD value of the balance at the block timestamp | 5.614929599 |
usd_exchange_rate_current | Current USD exchange rate of the token | 1.27E-05 |
usd_exchange_rate_at_block_timestamp | USD exchange rate of the token at the block timestamp | 8.96E-05 |
last_activity_block_timestamp | Timestamp of the last activity involving the token | 2024-06-24 21:17:13 |
last_activity_block_slot | Slot number of the last activity involving the token | 273800058 |
last_activity_block_hash | Hash of the block containing the last activity involving the token | BgaWmyUz3Ns1LJpD9vxTMCg5S21jXSBLrQxbjpcVbziH |
last_activity_txn_index | Transaction index of the last activity involving the token | 244 |
last_activity_txn_id | Transaction ID of the last activity involving the token | 3FutYunZXCK76pjpPQS2xMajs6sTmk5WkyAGVVGxK38LndMuX52U4FppoR8qUqhc4DzVwejpi8kJUrvhjpRwo3o8 |
_updated_at__usd_exchange_rate_current | Timestamp of when the current USD exchange rate was last updated | 2024-06-26 08:00:00 |
_updated_at__unhydrated | Timestamp of when the data was last updated but not fully hydrated | 2024-06-25 02:33:24 |
_created_at | Timestamp of when the entry was created | 2024-06-26 08:43:39.613 +0000 |
_updated_at | Timestamp of when the entry was last updated | 2024-06-26 08:43:39.613 +0000 |
_changed_since_full_refresh | Boolean indicating if the entry has changed since the last full refresh | TRUE |
Last updated