Hyperliquid (HyperCore) is an L1 built to support an ecosystem of permisionless financial applications. The flagship native application is the Hyperliquid DEX, a fully onchain order book exchange.
hyperliquid.dex.trades
is recommended as it enriches the raw.trades
table with relevant trade & token metadataTable Name | Description |
---|---|
hyperliquid.metrics.overview | Daily overview metrics for Hyperliquid, including total transactions, active users, TVL and bridge flows. |
hyperliquid.dex.trades | Enriched DEX trades with tokens metadata and builder fees (partial), enriched from hyperliquid.raw.trades . |
hyperliquid.assets.transfers | Token transfers on Hyperliquid L1. Currently only includes deposits & withdrawals for Arbitrum. |
Table Name | Description |
---|---|
hyperliquid.raw.fills | Raw Hyperliquid fills data. |
hyperliquid.raw.orders | Raw Hyperliquid orders data. |
hyperliquid.raw.blocks | Blocks level metadata, including block height, hash, timestamp, and proposer. |
hyperliquid.raw.transactions | Transactions data for each block on Hyperliquid. |
hyperliquid.raw.tokens | List of tokens that are traded on Hyperliquid DEX, with token metadata such as token name and symbol. Currently only includes spot tokens. |
hyperliquid.raw.builder_fills | Fills completed builders, including builder fees and the builder address from 2024-10-27 |
hyperliquid.raw.builder_transactions | Successfully completed transactions with builder address and fee, built incrementally from hyperliquid.raw.transactions |
hyperliquid.raw.builder_labels | Buildet address and builder identity mapping, source from publicly available data. |
hyperliquid.raw.register_referral | Successfull referral registration filetered from hyperliquid.raw.transactions . Contains the referral code used e.g. PURS and the address of the user registering the referral. |
hyperliquid.raw.set_referrer | Sucessful registration of a referrer filtered from hyperliquid.raw.transactions . Contains the referral code used e.g. PURS and the address of the user settingt the referrer. |
extra_fields
column contains additional information for each trade including fees and liquidation details. Some caveats to be aware of:extra_fields
are initially unavailable. We attempt to refetch all new trades via the Info endpoint, to source the extra_fields
. Given the 10k transaction limit on the API, it’s possible that some trades cannot be refetched.extra_fields
not populated with buyer or seller details: this means the trade could not be backfilled with additional information. These can be identified by extra_fields:source = 'api.hyperliquid.xyz/ws'
extra_fields
populated with one of the buyer or seller details: we were able to backfill details for one side of the trade (i.e. the buy side or sell side)extra_fields
populated with both buyer and seller details: we were able to backfill details for both sides of the trade